Scoring Summary
- Bottom 3rd: NY Mets
- Bottom 4th: NY Mets
- Top 6th: Pittsburgh
- Bottom 6th: NY Mets
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
| Jose TabataRF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .261 |
| Andrew McCutchenCF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .310 |
| Gaby Sánchez1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | .273 |
| Russell MartinC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .253 |
| Starling MarteLF | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .259 |
| Neil Walker2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
| Clint BarmesSS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Ike DavisPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .278 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro ÁlvarezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
| Jason GrilliP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edinson VólquezP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .071 |
| Jordy MercerSS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Travis SniderPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Totals | 32 | 2 | 5 | 2 | 0 | 8 | 5 | 0 | 19 |
NY Mets
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Juan LagaresCF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .294 |
| Daniel Murphy2B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .313 |
| David Wright3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .299 |
| Curtis GrandersonLF-RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .208 |
| Bobby AbreuRF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .293 |
| Jenrry MejíaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas Duda1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .232 |
| Vic BlackP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris YoungPH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Anthony ReckerC | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .229 |
| Rubén TejadaSS | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .209 |
| Jonathon NieseP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .071 |
| Eric Campbell1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .308 |
| Totals | 32 | 4 | 7 | 4 | 0 | 6 | 12 | 1 | 16 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Edinson Vólquez | 5.0 | 4 | 2 | 2 | 5 | 6 | 0 | 1.19 | 4.30 |
| Jeanmar Gómez(L, 0-2) | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1.44 | 4.78 |
| Justin Wilson | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.38 | 3.10 |
| Jason Grilli | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.30 | 3.60 |
NY Mets
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jonathon Niese | 5.2 | 3 | 2 | 2 | 4 | 2 | 0 | 1.17 | 2.74 |
| Vic Black(W, 1-0) | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 2.25 | 0.00 |
| Jenrry Mejía(SV, 4) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.50 | 4.05 |
- WP - J Gomez 2, E Volquez 2
- Pitches-strikes - J Gomez 17-9; J Wilson 22-16; J Grilli 20-13; E Volquez 106-61; J Mejia 37-20; V Black 34-18; J Niese 104-63
- Ground balls-fly balls - J Gomez 1-0; J Wilson 1-1; J Grilli 0-0; E Volquez 8-4; J Mejia 4-1; V Black 1-0; J Niese 10-4
- Batters faced - J Gomez 4; J Wilson 5; J Grilli 4; E Volquez 25; J Mejia 9; V Black 7; J Niese 24
Game Details
- Umpires: HP--Clint Fagan. 1B--Jeff Nelson. 2B--Scott Barry. 3B--Laz Diaz.
- Weather: 84 degrees, mostly cloudy.
- Wind: 11 mph, out to right.
- THE GOOD: Marte had a big hit and Justin Wilson was lights out.
- THE BAD: Eight walks and only two-runs scored.