Scoring Summary
Pitching Details
Batting
Milwaukee
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos GómezCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Scooter Gennett2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Rickie WeeksPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Elián HerreraPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Jonathan LucroyC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .303 |
| Aramis Ramírez3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Logan SchaferPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| Ryan BraunRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
| Gerardo ParraLF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
| Lyle Overbay1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .238 |
| Jean SeguraSS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Matt ClarkPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
| Marco EstradaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 |
| Wily PeraltaP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
| Khris DavisPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Héctor GómezSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 30 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 8 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
| Travis SniderRF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .260 |
| Grégory PolancoRF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
| Andrew McCutchenCF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .310 |
| Neil Walker2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .275 |
| Russell MartinC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| Starling MarteLF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Ike Davis1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .233 |
| Gaby Sánchez1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .260 |
| Vance WorleyP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .065 |
| Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 25 | 1 | 5 | 1 | 0 | 3 | 5 | 0 | 10 |
Pitching
Milwaukee
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wily Peralta(L, 16-11) | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 1.32 | 3.62 |
| Marco Estrada | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.22 | 4.47 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Vance Worley(W, 8-4) | 8.0 | 4 | 0 | 0 | 0 | 5 | 0 | 1.20 | 2.93 |
| Tony Watson(SV, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.01 | 1.46 |
- WP - W Peralta
- HBP - A Ramirez (by T Watson)
- Pitches-strikes - M Estrada 15-9; W Peralta 88-53; V Worley 82-63; T Watson 18-14
- Ground balls-fly balls - M Estrada 1-1; W Peralta 10-6; V Worley 15-5; T Watson 1-2
- Batters faced - M Estrada 3; W Peralta 26; V Worley 27; T Watson 5
Game Details
- Game Time: 2:25.
- Umpires: HP--Rob Drake. 1B--Alan Porter. 2B--Joe West. 3B--Marty Foster.
- Weather: 76 degrees, Mostly Cloudy.
- Wind: 15 mph, Out to Left.
- Attendance: 38,650.