Scoring Summary
Pitching Details
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
| Brent Morel3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
| Travis SniderRF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .264 |
| Grégory PolancoPR-RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .236 |
| Andrew McCutchenCF | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | .314 |
| Bobby LaFromboiseP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey SadlerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neil Walker2B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | .270 |
| Russell MartinC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .292 |
| Chris StewartPH-C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Starling MarteLF-CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | .293 |
| Ike Davis1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Gaby SánchezPH-1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .232 |
| Jordy MercerSS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .257 |
| Edinson VólquezP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .038 |
| Jose TabataLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| Totals | 40 | 10 | 16 | 9 | 2 | 5 | 6 | 2 | 20 |
Atlanta
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Emilio BonifacioCF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .262 |
| Phil Gosselin3B-SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
| Freddie Freeman1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .287 |
| Joey TerdoslavichPH-1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Justin UptonLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .269 |
| José ConstanzaLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason HeywardRF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .269 |
| Evan GattisC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Christian BethancourtC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .257 |
| Andrelton SimmonsSS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .246 |
| James RussellP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerald LairdPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .205 |
| Ramiro Peña2B-3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .245 |
| David HaleP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| Juan JaimeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan DoumitPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .196 |
| Luis AvilánP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gus SchlosserP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Tommy La Stella2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Totals | 32 | 1 | 7 | 1 | 0 | 2 | 12 | 0 | 19 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Edinson Vólquez(W, 13-7) | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 1.23 | 3.04 |
| Bobby LaFromboise | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.60 | 0.00 |
| Casey Sadler | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.65 | 7.84 |
Atlanta
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| David Hale(L, 4-5) | 4.2 | 5 | 2 | 2 | 4 | 4 | 1 | 1.47 | 3.30 |
| Juan Jaime | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | 5.84 |
| Luis Avilán | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 1.62 | 4.79 |
| Gus Schlosser | 1.1 | 5 | 4 | 4 | 0 | 0 | 1 | 1.64 | 7.64 |
| James Russell | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.16 | 3.19 |
- WP - G Schlosser
- IBB - A McCutchen (by L Avilan); J Mercer 2 (by D Hale 2)
- Pitches-strikes - B LaFromboise 19-12; C Sadler 22-14; E Volquez 95-66; J Russell 13-11; D Hale 92-54; J Jaime 4-2; L Avilan 36-23; G Schlosser 41-25
- Ground balls-fly balls - B LaFromboise 1-0; C Sadler 2-0; E Volquez 10-1; J Russell 1-2; D Hale 4-5; J Jaime 0-1; L Avilan 4-0; G Schlosser 0-7
- Batters faced - B LaFromboise 5; C Sadler 5; E Volquez 26; J Russell 6; D Hale 22; J Jaime 1; L Avilan 8; G Schlosser 9
Game Details
- Umpires: HP--Jerry Layne. 1B--Mike Estabrook. 2B--Hunter Wendelstedt. 3B--Manny Gonzalez.
- Weather: 71 degrees, cloudy.
- Wind: 7 mph, in from right.