Scoring Summary
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| Travis SniderRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .264 |
| Grégory PolancoPR-RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 |
| Andrew McCutchenCF | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | .314 |
| Neil Walker2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .270 |
| Starling MarteLF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .291 |
| Ike Davis1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .234 |
| Gaby Sánchez1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .232 |
| Jordy MercerSS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .257 |
| Chris StewartC | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .286 |
| Francisco LirianoP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| John HoldzkomP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| John AxfordP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bobby LaFromboiseP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 6 | 8 | 6 | 1 | 2 | 11 | 2 | 11 |
Cincinnati
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristopher Negron3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .257 |
| Brandon Phillips2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Todd Frazier1B | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | .274 |
| Devin MesoracoC | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .276 |
| Chris HeiseyCF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .224 |
| Ryan LudwickLF | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .244 |
| Yorman RodríguezRF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .222 |
| Brayan PeñaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .253 |
| Ramón SantiagoSS | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | .246 |
| Alfredo SimónP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .119 |
| J.J. HooverP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jack HannahanPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| Sam LeCureP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jumbo DiazP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aroldis ChapmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason BourgeoisPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
| Dylan AxelrodP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 10 | 9 | 10 | 2 | 7 | 11 | 0 | 14 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Liriano | 5.0 | 5 | 4 | 3 | 5 | 5 | 0 | 1.30 | 3.38 |
| Jared Hughes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 1.96 |
| John Holdzkom | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0.67 | 2.00 |
| Justin Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.30 | 4.10 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 1.40 |
| John Axford | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 1.36 | 4.09 |
| Bobby LaFromboise | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.82 | 2.45 |
Cincinnati
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alfredo Simón | 5.0 | 5 | 4 | 4 | 2 | 4 | 1 | 1.21 | 3.44 |
| J.J. Hoover | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.39 | 4.88 |
| Sam LeCure | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.52 | 3.81 |
| Jumbo Diaz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.24 | 3.38 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.83 | 2.04 |
| Dylan Axelrod | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.98 | 2.95 |
- WP - F Liriano
- HBP - Y Rodriguez (by J Hughes); J Harrison (by A Simon); T Snider (by S LeCure)
- Pitches-strikes - F Liriano 96-54; J Hughes 7-3; J Holdzkom 15-10; J Wilson 12-8; T Watson 13-9; A Simon 86-54; J Hoover 12-8; S LeCure 24-15; J Diaz 15-11; A Chapman 7-7; D Axelrod 10-8
- Ground balls-fly balls - F Liriano 7-4; J Hughes 1-1; J Holdzkom 1-2; J Wilson 1-0; T Watson 1-0; A Simon 7-4; J Hoover 0-1; S LeCure 3-1; J Diaz 1-0; A Chapman 0-1; D Axelrod 0-1
- Batters faced - F Liriano 24; J Hughes 3; J Holdzkom 5; J Wilson 3; T Watson 3; A Simon 23; J Hoover 3; S LeCure 6; J Diaz 4; A Chapman 3; D Axelrod 3
Game Details
- Umpires: HP--Jim Joyce. 1B--Marvin Hudson. 2B--Doug Eddings. 3B--Cory Blaser.
- Weather: 74 degrees, partly cloudy.
- Wind: 8 mph, out to right.