Wednesday, October 1, 2014
Giants 8, Pirates 0
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Blanco, G, CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
| Panik, 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .600 |
| Posey, C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .400 |
| Sandoval, 3B | 4 | 2 | 2 | 0 | 1 | 1 | 2 | .500 |
| Arias, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pence, RF | 4 | 2 | 1 | 0 | 1 | 0 | 4 | .250 |
| Belt, 1B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | .667 |
| Crawford, B, SS | 5 | 1 | 1 | 4 | 0 | 2 | 5 | .200 |
| Ishikawa, LF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| 1-Perez, J, PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bumgarner, P | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
| Totals | 37 | 8 | 11 | 8 | 6 | 7 | 18 | .297 |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Harrison, J, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
| Mercer, SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| McCutchen, CF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 |
| Martin, R, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Marte, S, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| Walker, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Sanchez, G, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Snider, RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Hughes, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaFromboise, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Holdzkom, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Morel, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Volquez, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilson, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tabata, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 32 | 0 | 4 | 0 | 1 | 10 | 13 | .125 |
BATTING
HR: Crawford, B (1, 4th inning off Volquez, 3 on, 0 out).
TB: Sandoval 2; Crawford, B 4; Belt 2; Pence; Panik 3; Posey 2.
RBI: Crawford, B 4 (4), Belt 3 (3), Posey (1).
2-out RBI: Posey.
Runners left in scoring position, 2 out: Ishikawa; Blanco, G; Sandoval.
GIDP: Crawford, B.
Team RISP: 4-for-11.
Team LOB: 8.
FIELDING
E: Crawford, B (1, fielding), Arias (1, throw).
HR: Crawford, B (1, 4th inning off Volquez, 3 on, 0 out).
TB: Sandoval 2; Crawford, B 4; Belt 2; Pence; Panik 3; Posey 2.
RBI: Crawford, B 4 (4), Belt 3 (3), Posey (1).
2-out RBI: Posey.
Runners left in scoring position, 2 out: Ishikawa; Blanco, G; Sandoval.
GIDP: Crawford, B.
Team RISP: 4-for-11.
Team LOB: 8.
FIELDING
E: Crawford, B (1, fielding), Arias (1, throw).
BATTING
TB: Harrison, J 2; Marte, S; Martin, R.
Runners left in scoring position, 2 out: Marte, S; McCutchen 2.
Team RISP: 0-for-4.
Team LOB: 6.
FIELDING
DP: (Walker-Mercer-Sanchez, G).
TB: Harrison, J 2; Marte, S; Martin, R.
Runners left in scoring position, 2 out: Marte, S; McCutchen 2.
Team RISP: 0-for-4.
Team LOB: 6.
FIELDING
DP: (Walker-Mercer-Sanchez, G).
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bumgarner(W, 1-0) | 9.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0.00 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0.00 |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Volquez(L, 0-1) | 5.0 | 5 | 5 | 5 | 3 | 3 | 1 | 9.00 |
| Wilson, J | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Hughes, J | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 18.00 |
| LaFromboise | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Holdzkom, J | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 11 | 8 | 8 | 6 | 7 | 1 | 8.00 |
Volquez pitched to 1 batter in the 6th.
WP: Wilson, J.
Pitches-strikes: Bumgarner 109-79, Volquez 83-55, Wilson, J 15-9, Hughes, J 20-13, LaFromboise 5-3, Holdzkom, J 23-12, Melancon 10-7.
Groundouts-flyouts: Bumgarner 5-7, Volquez 6-2, Wilson, J 0-0, Hughes, J 2-0, LaFromboise 1-0, Holdzkom, J 1-1, Melancon 2-0.
Batters faced: Bumgarner 33, Volquez 23, Wilson, J 3, Hughes, J 7, LaFromboise 1, Holdzkom, J 6, Melancon 3.
Inherited runners-scored: Wilson, J 1-1, Hughes, J 2-0, LaFromboise 2-0.
Umpires: HP: Brian Gorman. 1B: Joe West. 2B: Mark Wegner. 3B: Paul Emmel. LF: Doug Eddings. RF: Andy Fletcher.
Weather: 63 degrees, cloudy.
Wind: 6 mph, Varies.
T: 3:12.
Att: 40,629.
Venue: PNC Park.
October 1, 2014
Compiled by MLB Advanced Media
WP: Wilson, J.
Pitches-strikes: Bumgarner 109-79, Volquez 83-55, Wilson, J 15-9, Hughes, J 20-13, LaFromboise 5-3, Holdzkom, J 23-12, Melancon 10-7.
Groundouts-flyouts: Bumgarner 5-7, Volquez 6-2, Wilson, J 0-0, Hughes, J 2-0, LaFromboise 1-0, Holdzkom, J 1-1, Melancon 2-0.
Batters faced: Bumgarner 33, Volquez 23, Wilson, J 3, Hughes, J 7, LaFromboise 1, Holdzkom, J 6, Melancon 3.
Inherited runners-scored: Wilson, J 1-1, Hughes, J 2-0, LaFromboise 2-0.
Umpires: HP: Brian Gorman. 1B: Joe West. 2B: Mark Wegner. 3B: Paul Emmel. LF: Doug Eddings. RF: Andy Fletcher.
Weather: 63 degrees, cloudy.
Wind: 6 mph, Varies.
T: 3:12.
Att: 40,629.
Venue: PNC Park.
October 1, 2014
Compiled by MLB Advanced Media