Scoring Summary
- Top 2nd: Cleveland
- Top 4th: Cleveland
-
- Michael Bourn doubled to shallow right, Brandon Moss scored, Giovanny Urshela to third
- Bottom 4th: Pittsburgh
-
- Andrew McCutchen homered (395 ft.) to deep center, Neil Walker scored
- Top 8th: Cleveland
-
- Michael Bourn singled to shallow center, David Murphy and Yan Gomes scored, Giovanny Urshela to second
Batting
Cleveland
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kipnis2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .344 |
| Francisco LindorSS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .209 |
| Michael BrantleyLF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .294 |
| David MurphyRF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .327 |
| Brandon Moss1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | .230 |
| Yan GomesC | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .213 |
| Giovanny Urshela3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .271 |
| Michael BournCF | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .234 |
| Trevor BauerP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 |
| Marc RzepczynskiP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zach McAllisterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos SantanaPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .210 |
| Bryan ShawP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody AllenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 5 | 7 | 5 | 1 | 8 | 6 | 0 | 18 |
- Batting
- 2B - M Bourn (9, C Morton)
- HR - B Moss (14, 2nd inning off C Morton, 1 on, 0 out)
- RBI - M Bourn 3 (17), B Moss 2 (44)
- Runners left in scoring position, 2 out - M Brantley, J Kipnis 2, F Lindor 2
- GIDP - D Murphy
- Team LOB - 10
- Fielding
- DP - 1 (B Moss-F Lindor-T Bauer)
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B-RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
| Neil Walker2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .278 |
| Andrew McCutchenCF | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .296 |
| Starling MarteLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .284 |
| Pedro Álvarez1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .245 |
| Francisco CervelliC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .301 |
| Grégory PolancoRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .236 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Charlie MortonP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
| Steve LombardozziPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jung Ho Kang3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
| Totals | 28 | 2 | 3 | 2 | 1 | 3 | 9 | 0 | 6 |
Pitching
Cleveland
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Bauer | 6.1 | 3 | 2 | 2 | 1 | 3 | 1 | 1.25 | 3.88 |
| Marc Rzepczynski | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.41 | 3.71 |
| Zach McAllister | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.38 | 3.15 |
| Bryan Shaw | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.12 | 1.88 |
| Cody Allen | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.24 | 3.38 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Morton | 6.0 | 4 | 3 | 3 | 3 | 3 | 1 | 1.28 | 4.30 |
| Antonio Bastardo | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.34 | 4.01 |
| Arquímedes Caminero | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 1.24 | 3.96 |
| Jared Hughes | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.15 | 2.45 |
- HBP - B Moss (by C Morton)
- Pitches-strikes - T Bauer 74-48, M Rzepczynski 3-3, Z McAllister 13-7, B Shaw 15-12, C Allen 20-13, C Morton 104-67, A Bastardo 28-18, A Caminero 17-9, J Hughes 28-16
- Ground balls-fly balls - T Bauer 11-5, M Rzepczynski 0-0, Z McAllister 0-0, B Shaw 0-1, C Allen 0-0, C Morton 12-3, A Bastardo 1-1, A Caminero 0-0, J Hughes 3-0
- Batters faced - C Allen 3, T Bauer 22, Z McAllister 2, M Rzepczynski, B Shaw 3, A Bastardo 5, A Caminero 5, J Hughes 7, C Morton 25
Game Details
- Umpires: HP-Mark Carlson. 1B-Adam Hamari. 2B-Angel Hernandez. 3B-Tripp Gibson.