Pittsburgh at Philadelphia
National League
PIT
15
Final
2
PHI
|
PITTSBURGH
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| John Jaso | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .261 |
| David Freese | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .272 |
| Matt Joyce | LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .252 |
| Adam Frazier | PR-LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .337 |
| Andrew McCutchen | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | .250 |
| Gregory Polanco | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .264 |
| Jung Ho Kang | 3B | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .268 |
| Sean Rodriguez | 2B | 5 | 1 | 2 | 3 | 0 | 1 | 2 | .259 |
| Francisco Cervelli | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .260 |
| Jordy Mercer | SS | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .259 |
| Chad Kuhl | SP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .056 |
| Alen Hanson | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Juan Nicasio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Antonio Bastardo | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Bell | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .301 |
| Totals | 39 | 15 | 13 | 15 | 3 | 7 | 6 | ||
| Batting | |||||||||
| 2B - David Freese (22), Gregory Polanco (34), Jung Ho Kang (16), Josh Bell (6) | |||||||||
| HR - John Jaso (6), Andrew McCutchen 2 (23), Sean Rodriguez (14), Jordy Mercer (11) | |||||||||
| TB - John Jaso 4, David Freese 2, Andrew McCutchen 9, Gregory Polanco 3, Jung Ho Kang 2, Sean Rodriguez 5, Francisco Cervelli, Jordy Mercer 4, Josh Bell 2 | |||||||||
| RBI - John Jaso (34), David Freese (50), Andrew McCutchen 3 (66), Gregory Polanco (83), Jung Ho Kang (52), Sean Rodriguez 3 (47), Jordy Mercer 3 (56), Josh Bell 2 (14) | |||||||||
| 2-Out RBI - David Freese (20), Andrew McCutchen 2 (23), Gregory Polanco (29), Jung Ho Kang (20), Sean Rodriguez 2 (16), Jordy Mercer 3 (17), Josh Bell 2 (2) | |||||||||
| Runners left in scoring position, 2 out - Francisco Cervelli (41) | |||||||||
| Team LOB - 0 | |||||||||
| Baserunning | |||||||||
| CS - Adam Frazier (2, 2nd by Herrmann/Rupp) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Chad Kuhl | 6.0 | 4 | 2 | 2 | 0 | 5 | 0 | 3.97 |
| Juan Nicasio | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.65 |
| Antonio Bastardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.04 |
| Jared Hughes | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.02 |
| Pitches-Strikes - Chad Kuhl 68-48, Juan Nicasio 18-11, Antonio Bastardo 11-7, Jared Hughes 18-14 | ||||||||
| Ground Balls-Fly Balls - Chad Kuhl 11-1, Juan Nicasio 0-1, Antonio Bastardo 1-1, Jared Hughes 0-0 | ||||||||
| Batters Faced - Chad Kuhl 22, Juan Nicasio 4, Antonio Bastardo 3, Jared Hughes 2 | ||||||||
PHILADELPHIA
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Cesar Hernandez | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .288 |
| Roman Quinn | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .353 |
| Maikel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .246 |
| Tommy Joseph | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .246 |
| Cameron Rupp | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| Jorge Alfaro | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Freddy Galvis | SS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .237 |
| Odubel Herrera | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .280 |
| Aaron Altherr | RF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .214 |
| Jerad Eickhoff | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
| David Hernandez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frank Herrmann | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andres Blanco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Severino Gonzalez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colton Murray | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 2 | 5 | 2 | 0 | 8 | 5 | ||
| Batting | |||||||||
| 2B - Tommy Joseph (13), Odubel Herrera (18), Aaron Altherr (5) | |||||||||
| TB - Cesar Hernandez, Tommy Joseph 2, Odubel Herrera 3, Aaron Altherr 2 | |||||||||
| RBI - Freddy Galvis (65), Aaron Altherr (20) | |||||||||
| 2-Out RBI - Aaron Altherr (7) | |||||||||
| Runners left in scoring position, 2 out - Tommy Joseph (34), Aaron Altherr (13), Jerad Eickhoff (7) | |||||||||
| S - Roman Quinn (1) | |||||||||
| Team LOB - 0 | |||||||||
| Fielding | |||||||||
| E - Maikel Franco (11) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Jerad Eickhoff | 6.2 | 5 | 6 | 3 | 0 | 5 | 4 | 3.74 |
| David Hernandez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.02 |
| Frank Herrmann | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 9.31 |
| Severino Gonzalez | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 5.87 |
| Colton Murray | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 5.76 |
| Pitches-Strikes - Jerad Eickhoff 106-71, David Hernandez 4-3, Frank Herrmann 18-9, Severino Gonzalez 31-21, Colton Murray 17-10 | ||||||||
| Ground Balls-Fly Balls - Jerad Eickhoff 7-5, David Hernandez 0-0, Frank Herrmann 1-1, Severino Gonzalez 0-0, Colton Murray 0-0 | ||||||||
| Batters Faced - Jerad Eickhoff 26, David Hernandez 1, Frank Herrmann 4, Severino Gonzalez 7, Colton Murray 5 | ||||||||
| Inherited Runners-Scored - Colton Murray 2-2 | ||||||||
GAME INFO
Date - Thursday, September 15 2016 7:05PMLocation - Citizens Bank Park
Temperature - 77°
Umpires - Home - Gabe Morales, First Base - Jeff Kellogg, Second Base - John Tumpane, Third Base - Alan Porter