Hunter's wish is my command.....In the comments to JAL's Morning Links Lee posted the following ZIP predictions for the PBC for 2013. As requested by our fearless leader, this post looks at the predictions next to the actual numbers. I added the OPS for both.
Projection Actual
Marte .264/.310/.428 .738 .280/.343/.441 .784
Gaby .254/.324/.405 .729 .254/.361/.402 .762
G Jones .253/.309/.446 .755 .233/.289/.419 .708
Inge .225/.289/.368 .675 .181/.204/.238/.441
Jordy .236/.286/.361 .647 .285/.336/.435 .772
Tabata .243/.294/.375 .659 .282/.342/.429/ .771
Travis .253/.310/.403 .713 .215/.281/.333 .624
Walker .270/.328/.430 .758 .251/.339/.418 .757
AMac .283/.369/.480 .849 .317/.404/.508 .911
Martin .238/.328/.373 .701 .226/.327/.377 .703
Barmes .237/.289/.353 .642 .211/.249/.309 .558
Looking at OPS Marte, Gaby, Jordy, Tabata, and Cutch all performed better than predicted. Pedro, Walker and Martin performed about as predicted. Jones, Inge, Travis and Barmes all performed below what was predicted.