| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Well the dream of a perfect Spring Training record has been dashed.
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garcia, W, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Barmes, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Davis, B, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tabata, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Roy, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| Alvarez, P, 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .333 |
| Mesa, C, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Sanchez, G, 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .667 |
| McGuiness, 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .800 |
| Sanchez, T, C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .429 |
| Paulino, C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Hague, DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .500 |
| Andino, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Morel, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Rojas, M, LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
| Hanson, SS | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .400 |
| Totals | 32 | 2 | 6 | 2 | 5 | 4 | 12 |
BATTING
2B: Alvarez, P 2 (2, Buehrle, Morrow), Sanchez, G (1, Morrow).
TB: Alvarez, P 4; Mesa, C; Hague; Sanchez, G 2; Morel.
RBI: Hague (3), Sanchez, G (1).
Runners left in scoring position, 2 out: Rojas, M; Hanson; Paulino 2.
Team RISP: 2-for-8.
Team LOB: 8.
FIELDING
E: Davis, B (1, fielding).
Outfield assists: Garcia, W (Nanita at home).
DP: (Garcia, W-Paulino).
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gose, LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| c- Pillar, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Kawasaki, SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .667 |
| Nolan, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rasmus, C, CF | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .400 |
| Wilson, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Lind, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .200 |
| Goedert, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Navarro, D, C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .167 |
| Jimenez, A, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sierra, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .375 |
| Nanita, RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Johnson, D, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a- Tolleson, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Izturis, M, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| b- Burns, A, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Goins, 2B | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .000 |
| Totals | 30 | 4 | 6 | 4 | 3 | 3 | 16 |
a-Reached on error for Johnson, D in the 6th. b-Hit by pitch for Izturis, M in the 6th. c-Grounded out for Gose in the 6th.
BATTING
2B: Navarro, D (1, Cole).
3B: Nanita (1, Brigham).
TB: Nanita 3; Navarro, D 2; Sierra; Rasmus, C; Kawasaki 2.
RBI: Rasmus, C 2 (3), Navarro, D (1), Nanita (1).
2-out RBI: Navarro, D.
Runners left in scoring position, 2 out: Sierra; Lind 3; Pillar 2.
Team RISP: 2-for-10.
Team LOB: 7.
BASERUNNING
SB: Kawasaki (1, 2nd base off Cole/Sanchez, T).
FIELDING
Outfield assists: Sierra (Sanchez, G at 3rd base).
DP: (Sierra-Izturis, M).
BATTING
2B: Navarro, D (1, Cole).
3B: Nanita (1, Brigham).
TB: Nanita 3; Navarro, D 2; Sierra; Rasmus, C; Kawasaki 2.
RBI: Rasmus, C 2 (3), Navarro, D (1), Nanita (1).
2-out RBI: Navarro, D.
Runners left in scoring position, 2 out: Sierra; Lind 3; Pillar 2.
Team RISP: 2-for-10.
Team LOB: 7.
BASERUNNING
SB: Kawasaki (1, 2nd base off Cole/Sanchez, T).
FIELDING
Outfield assists: Sierra (Sanchez, G at 3rd base).
DP: (Sierra-Izturis, M).
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cole | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 9.00 |
| Taillon | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Oliver, A (L, 0-1) | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.00 |
| Mann | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jackson, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Brigham | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Buehrle | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Morrow (BS, 1) | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.50 |
| Delabar (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jenkins (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nolin (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Sanchez, A (H, 1) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Hendriks (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
HBP: Burns, A (by Mann), Jimenez, A (by Brigham).
Groundouts-flyouts: Cole 3-1, Taillon 3-3, Oliver, A 3-0, Mann 2-1, Jackson, J 0-1, Brigham 0-2, Buehrle 2-2, Morrow 1-2, Delabar 1-0, Jenkins 2-1, Nolin 0-2, Sanchez, A 2-0, Hendriks 2-1.
Batters faced: Cole 9, Taillon 7, Oliver, A 6, Mann 6, Jackson, J 3, Brigham 4, Buehrle 9, Morrow 7, Delabar 3, Jenkins 3, Nolin 5, Sanchez, A 6, Hendriks 4.
Umpires: HP: Mark Carlson. 1B: Vic Carapazza. 2B: Sean Barber. 3B: Seth Buckminster.
Weather: 63 degrees, sunny.
Wind: 8 mph, R to L.
T: 2:24.
Att: 3,220.
Venue: Florida Auto Exchange Stadium.
February 28, 2014
Groundouts-flyouts: Cole 3-1, Taillon 3-3, Oliver, A 3-0, Mann 2-1, Jackson, J 0-1, Brigham 0-2, Buehrle 2-2, Morrow 1-2, Delabar 1-0, Jenkins 2-1, Nolin 0-2, Sanchez, A 2-0, Hendriks 2-1.
Batters faced: Cole 9, Taillon 7, Oliver, A 6, Mann 6, Jackson, J 3, Brigham 4, Buehrle 9, Morrow 7, Delabar 3, Jenkins 3, Nolin 5, Sanchez, A 6, Hendriks 4.
Umpires: HP: Mark Carlson. 1B: Vic Carapazza. 2B: Sean Barber. 3B: Seth Buckminster.
Weather: 63 degrees, sunny.
Wind: 8 mph, R to L.
T: 2:24.
Att: 3,220.
Venue: Florida Auto Exchange Stadium.
February 28, 2014