Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Decker, LF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .222 |
Tabata, RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .111 |
Polanco, G, CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
Lewis, T, CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
Snider, DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Alvarez, P, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .375 |
Morel, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Dickerson, RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .375 |
Ashley, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
McGuiness, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .500 |
Lambo, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Stewart, C, C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Hanson, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Harrison, J, 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
Martinez, M, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Mercer, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Howard, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 33 | 4 | 6 | 4 | 2 | 8 | 10 |
BATTING
2B: Polanco, G (1, Burnett, AJ), Dickerson (1, Biddle), Decker (2, Biddle).
HR: Harrison, J (1, 6th inning off Bastardo, 0 on, 2 out).
TB: Decker 2; Alvarez, P; Harrison, J 4; Dickerson 2; Tabata; Polanco, G 2.
RBI: Dickerson 2 (3), Decker (1), Harrison, J (1).
2-out RBI: Dickerson 2; Decker; Harrison, J.
Runners left in scoring position, 2 out: McGuiness 2; Polanco, G; Hanson.
SAC: Harrison, J.
Team RISP: 1-for-8.
Team LOB: 7.
BASERUNNING
SB: Lambo (1, 2nd base off Hollands/Valle).
FIELDING
E: Harrison, J (1, fielding).
DP: 2 (Hanson-Lambo, Hanson-Martinez, M-Lambo).
Pickoffs: Wilk (Asche at 1st base).
Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gwynn, CF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .286 |
Ruiz, C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .200 |
2- Joseph, T, PR-C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
3- Hernandez, Ce, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Valle, C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Utley, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
Frandsen, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
Howard, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Ruf, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Byrd, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Dugan, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Abreu, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
a- Mayberry, PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
Galvis, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .111 |
Blanco, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Asche, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1- Franco, PR-3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
4- Gillies, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Collier, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Castro, L, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 32 | 1 | 7 | 1 | 2 | 5 | 18 |
a-Flied out for Abreu in the 6th.
1-Ran for Asche in the 5th. 2-Ran for Ruiz in the 5th. 3-Ran for Joseph, T in the 7th. 4-Ran for Franco in the 9th.
BATTING
2B: Gwynn (1, Wilk).
TB: Gwynn 3; Franco; Mayberry; Galvis; Ruiz; Collier.
RBI: Ruiz (2).
2-out RBI: Ruiz.
Runners left in scoring position, 2 out: Howard; Ruiz; Frandsen 4.
GIDP: Blanco, Valle.
Team RISP: 1-for-9.
Team LOB: 10.
BASERUNNING
PO: Asche (1st base by Wilk).
1-Ran for Asche in the 5th. 2-Ran for Ruiz in the 5th. 3-Ran for Joseph, T in the 7th. 4-Ran for Franco in the 9th.
BATTING
2B: Gwynn (1, Wilk).
TB: Gwynn 3; Franco; Mayberry; Galvis; Ruiz; Collier.
RBI: Ruiz (2).
2-out RBI: Ruiz.
Runners left in scoring position, 2 out: Howard; Ruiz; Frandsen 4.
GIDP: Blanco, Valle.
Team RISP: 1-for-9.
Team LOB: 10.
BASERUNNING
PO: Asche (1st base by Wilk).
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pimentel, S (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Wilk (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Yang, Y-H (H, 1) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 4.50 |
Rodriguez, J (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jackson, J (H, 1) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Schlereth (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Eppley (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Burnett, AJ (L, 0-1) | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.50 |
Biddle | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 9.00 |
Papelbon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bastardo | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 |
Diekman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 |
Hollands | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Lincoln | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
HBP: Alvarez, P (by Burnett, AJ), Mercer (by Burnett, AJ), Asche (by Yang, Y-H), Collier (by Yang, Y-H), Ruf (by Schlereth), Gwynn (by Eppley).
Groundouts-flyouts: Pimentel, S 2-2, Wilk 2-2, Yang, Y-H 2-0, Rodriguez, J 2-1, Jackson, J 2-1, Schlereth 1-0, Eppley 1-1, Burnett, AJ 5-0, Biddle 4-0, Papelbon 2-1, Bastardo 2-0, Diekman 1-0, Hollands 2-0, Lincoln 1-0.
Batters faced: Pimentel, S 7, Wilk 7, Yang, Y-H 7, Rodriguez, J 3, Jackson, J 6, Schlereth 4, Eppley 4, Burnett, AJ 10, Biddle 10, Papelbon 3, Bastardo 4, Diekman 3, Hollands 4, Lincoln 4.
Umpires: HP: Tom Hallion. 1B: Eric Cooper. 2B: Mark Wegner. 3B: Seth Buckminster.
Weather: 77 degrees, sunny.
Wind: 10 mph, R to L.
T: 3:12.
Att: 8,834.
Venue: Bright House Field.
March 2, 2014
In the first battle of Pennsylvania this season the Pirates beat the Phillies 4-1. Former Pirate AJ Burnett started for the Phillies and, according to Jenn Menedez, " A.J. Burnett tipped his cap toward the Pirates dugout on Sunday as he took the mound in his spring training debut for the Phillies against his former team."
Chris Dickerson drove in two runs, Jaff Decker drove in one, and Josh Harrison hit a home run for the 4th run. Stolmy Pimenthal started for the Pirates and pitched two scoreless innings.
“I’m liking the growth. We like the young man, was a positive outing for him today,” said Hurdle. “Not his sharpest stuff. But made pitches and stayed aggressive.”
"I've been working on the same thing with my mechanics, my delivery, being in control. I tried to do what I can do," Pimentel said. "I feel pretty good today. I used all my pitches and I'll keep working on my fastball command."
The Bucs will host the Red Sox on Monday at McKechnie Field in Bradenton, Fla. Lefty Francisco Liriano will make the start. Edinson Volquez, Mark Melancon, Tony Watson, Justin Wilson, Bryan Morris and Jared Hughes are also scheduled to pitch for the Bucs. The starting lineup will feature Starling Marte, Russell Martin, Andrew McCutchen, Pedro Alvarez and Neil Walker. Travis Snider, who started at designated hitter on Sunday, is slated to start in right field.
Pirates are not the team with knife accidents: Boston Red Sox pitcher Jake Peavy, who was scheduled to make his first start of the exhibition season Monday in Bradenton, Fla., was scratched after he cut his left index finger with a fishing knife on Saturday, manager John Farrell said.