| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
PIT
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Bonifacio, CF-2B | 5 | 0 | 4 | 0 | 0 | 0 | 1 | .800 |
| Lake, LF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .250 |
| Villanueva, Ca, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castro, S, SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
| Rizzo, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .000 |
| Olt, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| a-Valbuena, PH-3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Castillo, W, C | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .000 |
| Schierholtz, RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| Barney, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| b-Sweeney, R, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Samardzija, P | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Strop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grimm, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Kalish, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 0 | 6 | 0 | 4 | 11 | 20 | .188 |
BATTING
2B: Bonifacio (1, Melancon).
TB: Lake; Bonifacio 5; Schierholtz.
Runners left in scoring position, 2 out: Rizzo 2; Castro, S; Bonifacio; Castillo, W; Sweeney, R.
SAC: Lake; Castillo, W.
GIDP: Samardzija.
Team RISP: 0-for-11.
Team LOB: 8.
BASERUNNING
SB: Bonifacio (1, 2nd base off Liriano, F/Martin, R).
PO: Bonifacio (1st base by Morris, B).
FIELDING
Outfield assists: Bonifacio (Marte, S at 1st base).
DP: 3 (Barney-Castro, S-Rizzo, Bonifacio-Rizzo, Castro, S-Rizzo).
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Samardzija | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Strop | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Grimm | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Russell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Villanueva, Ca(L, 0-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | -.-- |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 6 | 1 | 1.00 |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| Snider, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| McCutchen, CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 |
| Alvarez, P, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Martin, R, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Walker, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Ishikawa, 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 |
| Mercer, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Liriano, F, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Harrison, J, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Morris, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 6 | 1 | 3 | 6 | 12 | .200 |
BATTING
2B: Marte, S (1, Samardzija).
HR: Walker (1, 10th inning off Villanueva, Ca, 0 on, 0 out).
TB: Walker 4; Ishikawa 2; McCutchen; Marte, S 2; Martin, R.
RBI: Walker (1).
Runners left in scoring position, 2 out: Liriano, F.
GIDP: Walker, Alvarez, P.
Team RISP: 0-for-3.
Team LOB: 5.
FIELDING
E: Ishikawa (1, pickoff).
DP: (Liriano, F-Alvarez, P-Walker).
Pickoffs: Morris, B (Bonifacio at 1st base).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Liriano, F | 6.0 | 4 | 0 | 0 | 3 | 10 | 0 | 0.00 |
| Watson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Melancon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Grilli | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Morris, B(W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 10.0 | 6 | 0 | 0 | 4 | 11 | 0 | 0.00 |
Groundouts-flyouts: Samardzija 8-5, Strop 1-1, Grimm 0-0, Russell 0-0, Villanueva, Ca 0-0, Liriano, F 4-1, Watson 1-1, Melancon 2-0, Grilli 1-1, Morris, B 1-0.
Batters faced: Samardzija 25, Strop 3, Grimm 2, Russell 2, Villanueva, Ca 1, Liriano, F 24, Watson 3, Melancon 4, Grilli 4, Morris, B 3.
Inherited runners-scored: Russell 1-0.
Umpires: HP: John Hirschbeck. 1B: Bob Davidson. 2B: James Hoye. 3B: John Tumpane.
Weather: 54 degrees, sunny.
Wind: 2 mph, Out to CF.
T: 3:16.
Att: 39,833.
Venue: PNC Park.
March 31, 2014
Compiled by MLB Advanced Media