| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 0 | ||
| 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | X | 7 | 11 | 1 |
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, LF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .167 |
| Latimore, LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Martin, R, C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .286 |
| Sanchez, T, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| McCutchen, CF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .625 |
| Decker, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Alvarez, P, DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .417 |
| Walker, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Cunningham, 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Snider, RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .167 |
| Polanco, G, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Lambo, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .091 |
| McGuiness, 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .500 |
| Andino, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Hague, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
| Barmes, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| Martinez, M, SS | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .222 |
| Totals | 35 | 7 | 11 | 7 | 0 | 9 | 13 |
BATTING
2B: McCutchen (1, Workman), Snider (1, Resop), Martinez, M (1, Badenhop), McGuiness (2, Owens).
HR: Alvarez, P (1, 1st inning off Workman, 1 on, 2 out), Martin, R (2, 3rd inning off Workman, 1 on, 1 out).
TB: Alvarez, P 5; Marte, S 2; Martin, R 4; McGuiness 2; Martinez, M 2; McCutchen 3; Polanco, G; Snider 2.
RBI: Alvarez, P 3 (3), Martin, R 2 (3), Snider (1), McGuiness (2).
2-out RBI: Alvarez, P 2; Snider.
Runners left in scoring position, 2 out: Lambo; Latimore 2; Martinez, M.
Team RISP: 4-for-11.
Team LOB: 5.
BASERUNNING
SB: Marte, S (1, 2nd base off Workman/Pierzynski), McCutchen (1, 3rd base off Resop/Pierzynski), Polanco, G (1, 2nd base off Badenhop/Pierzynski), Cunningham (1, 2nd base off Owens/Swihart).
FIELDING
E: Hague (4, throw).
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Liriano, F | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.00 |
| Volquez | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
| Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Wilson, J | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 27.00 |
| Thornton (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Morris, B (H, 1) | 0.1 | 2 | 3 | 3 | 2 | 1 | 1 | 20.25 |
| Baker (BS, 1)(W, 1-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hughes, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
HBP: Cunningham (by Owens).
Groundouts-flyouts: Workman 2-0, Resop 1-0, Uehara 0-0, Tazawa 1-2, Badenhop 1-2, Owens 3-1, Liriano, F 2-0, Volquez 2-3, Melancon 1-0, Watson 1-1, Wilson, J 0-0, Thornton 0-1, Morris, B 0-0, Baker 1-1, Hughes, J 2-0.
Batters faced: Workman 12, Resop 4, Uehara 3, Tazawa 4, Badenhop 5, Owens 8, Liriano, F 7, Volquez 9, Melancon 3, Watson 3, Wilson, J 5, Thornton 1, Morris, B 5, Baker 4, Hughes, J 3.
Inherited runners-scored: Resop 1-1, Thornton 1-0, Baker 2-1.
Umpires: HP: Gabe Morales. 1B: Phil Cuzzi. 2B: Clint Fagan. 3B: Sean Barber.
Weather: 76 degrees, partly cloudy.
Wind: 13 mph, Out to CF.
T: 3:10.
Att: 7,558.
Venue: McKechnie Field.
March 3, 2014
Groundouts-flyouts: Workman 2-0, Resop 1-0, Uehara 0-0, Tazawa 1-2, Badenhop 1-2, Owens 3-1, Liriano, F 2-0, Volquez 2-3, Melancon 1-0, Watson 1-1, Wilson, J 0-0, Thornton 0-1, Morris, B 0-0, Baker 1-1, Hughes, J 2-0.
Batters faced: Workman 12, Resop 4, Uehara 3, Tazawa 4, Badenhop 5, Owens 8, Liriano, F 7, Volquez 9, Melancon 3, Watson 3, Wilson, J 5, Thornton 1, Morris, B 5, Baker 4, Hughes, J 3.
Inherited runners-scored: Resop 1-1, Thornton 1-0, Baker 2-1.
Umpires: HP: Gabe Morales. 1B: Phil Cuzzi. 2B: Clint Fagan. 3B: Sean Barber.
Weather: 76 degrees, partly cloudy.
Wind: 13 mph, Out to CF.
T: 3:10.
Att: 7,558.
Venue: McKechnie Field.
March 3, 2014