7:05 PM ET
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Casilla, A, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reimold, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Jones, Ad, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Cruz, N, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Pearce, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Young, D, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Schoop, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Joseph, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Almanzar, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Lambo, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 |
| McCutchen, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .560 |
| Alvarez, P, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Martin, R, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
| Walker, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Sanchez, G, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Tabata, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
| Mercer, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Norris, B | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Liriano, F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Groundouts-flyouts: Norris, B 0-0, Liriano, F 0-0.
Batters faced: Norris, B 0, Liriano, F 0.
Umpires: HP: Sean Barber. 1B: Paul Emmel. 2B: Jon Byrne. 3B: Seth Buckminster.
Weather: 70 degrees, clear.
Wind: 3 mph, Varies.
Venue: McKechnie Field.
March 20, 2014
Batters faced: Norris, B 0, Liriano, F 0.
Umpires: HP: Sean Barber. 1B: Paul Emmel. 2B: Jon Byrne. 3B: Seth Buckminster.
Weather: 70 degrees, clear.
Wind: 3 mph, Varies.
Venue: McKechnie Field.
March 20, 2014