Pittsburgh Batting
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Decker, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Tabata, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Polanco, G, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Alvarez, P, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Morel, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| McGuiness, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Mercer, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Harrison, J, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Stewart, C, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Davis, R, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Lombardozzi, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Hunter, To, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Cabrera, M, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| Jackson, A, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
| Kelly, D, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Exposito, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Suarez, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Perez, H, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Morton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Porcello | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Groundouts-flyouts: Morton 0-0, Porcello 0-0.
Batters faced: Morton 0, Porcello 0.
Umpires: HP: Shaun Lampe. 1B: Greg Gibson. 2B: Laz Diaz. 3B: Manny Gonzalez.
Weather: 75 degrees, cloudy.
Wind: 6 mph, R to L.
Venue: Joker Marchant Stadium.
March 4, 2014
Batters faced: Morton 0, Porcello 0.
Umpires: HP: Shaun Lampe. 1B: Greg Gibson. 2B: Laz Diaz. 3B: Manny Gonzalez.
Weather: 75 degrees, cloudy.
Wind: 6 mph, R to L.
Venue: Joker Marchant Stadium.
March 4, 2014