| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .290 |
| a- Martinez, M, PH-CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |
| Walker, 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .269 |
| Schwind, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McCutchen, CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .560 |
| b- Harrison, J, PH-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Ishikawa, 1B | 3 | 1 | 2 | 1 | 0 | 0 | 2 | .308 |
| c- McGuiness, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
| Morel, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
| d- Andino, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Lambo, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .065 |
| Sanchez, T, C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .296 |
| d'Arnaud, C, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Decker, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .172 |
| Latimore, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mercer, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
| Santos, O, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Totals | 35 | 5 | 9 | 5 | 0 | 7 | 9 |
a-Struck
out for Marte, S in the 7th. b-Hit by pitch for McCutchen in the 7th.
c-Struck out for Ishikawa in the 7th. d-Flied out for Morel in the 7th.
BATTING
2B: Marte, S (2, O'Sullivan).
HR: Walker (1, 7th inning off Bastardo, 0 on, 1 out).
TB: Decker; Walker 5; Ishikawa 2; Sanchez, T; McCutchen 2; Marte, S 2.
RBI: Sanchez, T (6), McCutchen (5), Walker 2 (3), Ishikawa (4).
2-out RBI: Sanchez, T; McCutchen; Walker; Ishikawa.
Runners left in scoring position, 2 out: Ishikawa; Morel.
Team RISP: 4-for-7.
Team LOB: 6.
BASERUNNING
SB: Marte, S (3, 2nd base off Papelbon/Ruiz).
CS: Sanchez, T (1, 2nd base by O'Sullivan/Ruiz).
FIELDING
DP: 2 (Morel-Walker-Ishikawa, Morris, B-Mercer-Ishikawa).
BATTING
2B: Marte, S (2, O'Sullivan).
HR: Walker (1, 7th inning off Bastardo, 0 on, 1 out).
TB: Decker; Walker 5; Ishikawa 2; Sanchez, T; McCutchen 2; Marte, S 2.
RBI: Sanchez, T (6), McCutchen (5), Walker 2 (3), Ishikawa (4).
2-out RBI: Sanchez, T; McCutchen; Walker; Ishikawa.
Runners left in scoring position, 2 out: Ishikawa; Morel.
Team RISP: 4-for-7.
Team LOB: 6.
BASERUNNING
SB: Marte, S (3, 2nd base off Papelbon/Ruiz).
CS: Sanchez, T (1, 2nd base by O'Sullivan/Ruiz).
FIELDING
DP: 2 (Morel-Walker-Ishikawa, Morris, B-Mercer-Ishikawa).
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gwynn, CF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .273 |
| Galvis, SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .118 |
| Utley, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .188 |
| Brignac, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Ruiz, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .280 |
| Rupp, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Howard, 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .243 |
| Thomas, C, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Ruf, LF-1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Asche, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| Franco, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .206 |
| Mayberry, RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .308 |
| Totals | 31 | 0 | 6 | 0 | 0 | 4 | 14 |
BATTING
2B: Gwynn (2, Eppley).
TB: Howard 2; Ruiz; Gwynn 3; Franco.
Runners left in scoring position, 2 out: Ruiz; Brignac.
GIDP: Ruf, Gwynn.
Team RISP: 0-for-5.
Team LOB: 6.
BASERUNNING
SB: Gwynn (2, 2nd base off Wilk/Sanchez, T).
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wilk (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.90 |
| Morris, B (H, 3) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.26 |
| Irwin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Eppley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Thornton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| O'Sullivan (L, 1-2) | 4.0 | 4 | 2 | 2 | 0 | 0 | 0 | 6.17 |
| Papelbon | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.50 |
| Bastardo | 1.2 | 2 | 1 | 1 | 0 | 4 | 1 | 2.57 |
| Nesseth | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Simon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
HBP: Walker (by O'Sullivan), Marte, S (by Papelbon), Harrison, J (by Bastardo), Mayberry (by Wilk), Asche (by Morris, B).
Groundouts-flyouts: Wilk 3-2, Morris, B 4-0, Irwin 3-2, Eppley 2-0, Thornton 1-1, O'Sullivan 9-1, Papelbon 0-2, Bastardo 0-0, Nesseth 3-1, Simon 1-0.
Batters faced: Wilk 11, Morris, B 8, Irwin 7, Eppley 4, Thornton 3, O'Sullivan 16, Papelbon 7, Bastardo 8, Nesseth 4, Simon 3.
Inherited runners-scored: Nesseth 1-0.
Umpires: HP: Tom Hallion. 1B: Phil Cuzzi. 3B: Vic Carapazza.
Weather: 79 degrees, sunny.
Wind: 24 mph, R to L.
T: 2:40.
Att: 10,544.
Venue: Bright House Field
Groundouts-flyouts: Wilk 3-2, Morris, B 4-0, Irwin 3-2, Eppley 2-0, Thornton 1-1, O'Sullivan 9-1, Papelbon 0-2, Bastardo 0-0, Nesseth 3-1, Simon 1-0.
Batters faced: Wilk 11, Morris, B 8, Irwin 7, Eppley 4, Thornton 3, O'Sullivan 16, Papelbon 7, Bastardo 8, Nesseth 4, Simon 3.
Inherited runners-scored: Nesseth 1-0.
Umpires: HP: Tom Hallion. 1B: Phil Cuzzi. 3B: Vic Carapazza.
Weather: 79 degrees, sunny.
Wind: 24 mph, R to L.
T: 2:40.
Att: 10,544.
Venue: Bright House Field
Bucs beat the Phils for the 3rd time this spring.
The Good: 5 Pirate pitchers combined for a 6 hit shutout, 2 hits each for Walker, McCutchen, and Ishikawa. Walker home run from the right side.
The bad: Lambo and Mercer both hitless.