| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .269 |
| Decker, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .160 |
| Martin, R, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .444 |
| Santos, O, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .167 |
| McCutchen, CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .526 |
| Polanco, G, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Sanchez, G, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .462 |
| Morel, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| Walker, 2B | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .200 |
| Barmes, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .176 |
| Mercer, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .222 |
| Martinez, M, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
| Tabata, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .136 |
| Dickerson, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Harrison, J, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| d'Arnaud, C, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Sanchez, T, DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .350 |
| Totals | 30 | 1 | 6 | 1 | 3 | 8 | 14 |
BATTING
TB: Santos, O; Barmes; Sanchez, T; Marte, S 2; Sanchez, G.
RBI: Santos, O (1).
Runners left in scoring position, 2 out: Martin, R; Tabata.
GIDP: Martin, R, Polanco, G, Martinez, M.
Team RISP: 1-for-6.
Team LOB: 5.
BASERUNNING
SB: Marte, S (2, 2nd base off Moore, M/Hanigan).
FIELDING
DP: 2 (Walker-Mercer-Sanchez, G, Mercer-Walker-Sanchez, G).
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Zobrist, 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .400 |
| Mahtook, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| DeJesus, CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .583 |
| Moore, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .381 |
| Longoria, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .316 |
| Belnome, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Loney, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| Acosta, M, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Escobar, Y, SS | 3 | 0 | 1 | 2 | 0 | 1 | 1 | .471 |
| Figueroa, C, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Betemit, DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .100 |
| Myers, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .190 |
| Christian, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Hanigan, C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Sands, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
| Guyer, LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .278 |
| Lee, H, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Totals | 31 | 4 | 9 | 4 | 1 | 8 | 12 |
BATTING
2B: Guyer 2 (3, Gomez, J, Thornton).
TB: DeJesus; Guyer 4; Zobrist 2; Escobar, Y; Hanigan; Betemit; Loney.
RBI: Zobrist 2 (3), Escobar, Y 2 (3).
Runners left in scoring position, 2 out: Myers; DeJesus.
GIDP: Longoria, Escobar, Y.
Team RISP: 2-for-7.
Team LOB: 4.
FIELDING
DP: 3 (Escobar, Y-Zobrist-Loney, Belnome-Figueroa, C-Sands, Lee, H-Figueroa, C-Sands).
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gomez, J (L, 0-1) | 2.1 | 8 | 4 | 4 | 1 | 1 | 0 | 4.32 |
| Thornton | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.50 |
| Morris, B | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.23 |
| Irwin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Welker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.13 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Moore, M (W, 1-1) | 3.1 | 2 | 0 | 0 | 3 | 3 | 0 | 6.35 |
| Bell | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.91 |
| Sandoval | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Liberatore | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.15 |
WP: Liberatore.
Groundouts-flyouts: Gomez, J 3-0, Thornton 1-1, Morris, B 2-1, Irwin 0-0, Welker 1-1, Moore, M 5-1, Bell 1-2, Sandoval 3-0, Liberatore 3-0.
Batters faced: Gomez, J 14, Thornton 6, Morris, B 6, Irwin 3, Welker 3, Moore, M 14, Bell 5, Sandoval 7, Liberatore 7.
Inherited runners-scored: Thornton 2-0, Bell 2-0.
Umpires: HP: Bill Welke. 1B: John Hirschbeck. 2B: Paul Emmel. 3B: Jeff Gosney.
Weather: 63 degrees, sunny.
Wind: 16 mph, Out to RF.
T: 2:58.
Att: 5,720.
Venue: Charlotte Sports Park.
March 13, 2014
Groundouts-flyouts: Gomez, J 3-0, Thornton 1-1, Morris, B 2-1, Irwin 0-0, Welker 1-1, Moore, M 5-1, Bell 1-2, Sandoval 3-0, Liberatore 3-0.
Batters faced: Gomez, J 14, Thornton 6, Morris, B 6, Irwin 3, Welker 3, Moore, M 14, Bell 5, Sandoval 7, Liberatore 7.
Inherited runners-scored: Thornton 2-0, Bell 2-0.
Umpires: HP: Bill Welke. 1B: John Hirschbeck. 2B: Paul Emmel. 3B: Jeff Gosney.
Weather: 63 degrees, sunny.
Wind: 16 mph, Out to RF.
T: 2:58.
Att: 5,720.
Venue: Charlotte Sports Park.
March 13, 2014
Game was decided in the 3rd inning when the rays scored 4 runs. Pirates later scored 1 run but were never in this one after the 3rd. Bright spots were 2 hits for Marte and 5 and 2 thirds 1 hit innings by the pen