Cubs 3, Pirates 2
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Bonifacio, CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .688 |
| Castro, S, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .077 |
| Ruggiano, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Rizzo, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .154 |
| Lake, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .308 |
| Strop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Olt, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .143 |
| Valbuena, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Barney, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .143 |
| Baker, Jo, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Hammel, P | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grimm, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schlitter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kalish, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 3 | 7 | 2 | 1 | 7 | 7 | .222 |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, LF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .231 |
| Snider, RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .182 |
| Volquez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Harrison, J, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Morris, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McCutchen, CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .100 |
| Alvarez, P, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .067 |
| Walker, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .231 |
| Ishikawa, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| b-Sanchez, G, PH-1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| Sanchez, T, C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .500 |
| Mercer, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Rodriguez, W, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| a-Tabata, PH-RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Totals | 31 | 2 | 6 | 2 | 2 | 7 | 10 | .177 |
BATTING
2B: Bonifacio (2, Rodriguez, W).
HR: Olt (1, 2nd inning off Rodriguez, W, 0 on, 0 out).
TB: Lake; Barney; Bonifacio 3; Castro, S; Rizzo; Olt 4.
RBI: Rizzo (2), Olt (1).
2-out RBI: Rizzo.
GIDP: Ruggiano.
Team RISP: 2-for-3.
Team LOB: 3.
BASERUNNING
SB: Bonifacio (4, 2nd base off Rodriguez, W/Sanchez, T).
FIELDING
E: Bonifacio (1, throw).
2B: Bonifacio (2, Rodriguez, W).
HR: Olt (1, 2nd inning off Rodriguez, W, 0 on, 0 out).
TB: Lake; Barney; Bonifacio 3; Castro, S; Rizzo; Olt 4.
RBI: Rizzo (2), Olt (1).
2-out RBI: Rizzo.
GIDP: Ruggiano.
Team RISP: 2-for-3.
Team LOB: 3.
BASERUNNING
SB: Bonifacio (4, 2nd base off Rodriguez, W/Sanchez, T).
FIELDING
E: Bonifacio (1, throw).
BATTING
2B: Sanchez, G (1, Russell).
TB: Walker; Sanchez, T; Rodriguez, W; Tabata; Sanchez, G 2; Snider.
RBI: Sanchez, T 2 (3).
2-out RBI: Sanchez, T 2.
Runners left in scoring position, 2 out: Mercer; Alvarez, P.
Team RISP: 1-for-3.
Team LOB: 5.
FIELDING
DP: (Rodriguez, W-Mercer-Ishikawa).
2B: Sanchez, G (1, Russell).
TB: Walker; Sanchez, T; Rodriguez, W; Tabata; Sanchez, G 2; Snider.
RBI: Sanchez, T 2 (3).
2-out RBI: Sanchez, T 2.
Runners left in scoring position, 2 out: Mercer; Alvarez, P.
Team RISP: 1-for-3.
Team LOB: 5.
FIELDING
DP: (Rodriguez, W-Mercer-Ishikawa).
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hammel | 6.2 | 2 | 1 | 1 | 1 | 5 | 0 | 1.35 |
| Russell | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 |
| Grimm | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Schlitter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Strop | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.1 | 6 | 2 | 2 | 2 | 7 | 0 | 1.65 |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodriguez, W | 6.0 | 5 | 3 | 3 | 1 | 5 | 1 | 4.50 |
| Volquez | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Morris, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 7 | 1 | 1.54 |
Russell pitched to 1 batter in the 7th.
Pitches-strikes: Hammel 98-61, Russell 3-2, Grimm 22-14, Schlitter 3-2, Strop 3-3, Rodriguez, W 93-58, Volquez 28-21, Morris, B 8-5.
Groundouts-flyouts: Hammel 4-7, Russell 0-0, Grimm 0-1, Schlitter 1-0, Strop 0-0, Rodriguez, W 8-2, Volquez 3-1, Morris, B 1-1.
Batters faced: Hammel 23, Russell 1, Grimm 6, Schlitter 1, Strop 2, Rodriguez, W 23, Volquez 7, Morris, B 3.
Inherited runners-scored: Russell 1-0, Grimm 2-2, Schlitter 2-0.
Umpires: HP: James Hoye. 1B: John Tumpane. 2B: John Hirschbeck. 3B: Bob Davidson.
Weather: 57 degrees, cloudy.
Wind: 7 mph, Out to CF.
Venue: PNC Park.
April 3, 2014
Compiled by MLB Advanced Media
The Good: they got Bonifacio out twice. pitching was good enough to win most games
The bad: The pirates only had 6 hits and 3 were from players off the bench while 1 was from the pitcher.
Pitches-strikes: Hammel 98-61, Russell 3-2, Grimm 22-14, Schlitter 3-2, Strop 3-3, Rodriguez, W 93-58, Volquez 28-21, Morris, B 8-5.
Groundouts-flyouts: Hammel 4-7, Russell 0-0, Grimm 0-1, Schlitter 1-0, Strop 0-0, Rodriguez, W 8-2, Volquez 3-1, Morris, B 1-1.
Batters faced: Hammel 23, Russell 1, Grimm 6, Schlitter 1, Strop 2, Rodriguez, W 23, Volquez 7, Morris, B 3.
Inherited runners-scored: Russell 1-0, Grimm 2-2, Schlitter 2-0.
Umpires: HP: James Hoye. 1B: John Tumpane. 2B: John Hirschbeck. 3B: Bob Davidson.
Weather: 57 degrees, cloudy.
Wind: 7 mph, Out to CF.
Venue: PNC Park.
April 3, 2014
Compiled by MLB Advanced Media
The Good: they got Bonifacio out twice. pitching was good enough to win most games
The bad: The pirates only had 6 hits and 3 were from players off the bench while 1 was from the pitcher.