Scoring Summary
- Bottom 3rd: Pittsburgh
- Top 4th: Baltimore
-
- Top 5th: Baltimore
- Top 7th: Baltimore
- Bottom 7th: Pittsburgh
- Top 9th: Baltimore
Batting
Baltimore
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick MarkakisRF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .287 |
| Manny Machado3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .236 |
| Adam JonesCF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
| Chris Davis1B | 5 | 4 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | .257 |
| Nelson CruzLF | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .273 |
| J.J. HardySS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .276 |
| Jonathan Schoop2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
| Caleb JosephC | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .071 |
| Miguel GonzálezP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
| Tommy HunterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Delmon YoungPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Zach BrittonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darren O'DayP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 9 | 12 | 9 | 4 | 2 | 6 | 0 | 9 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh HarrisonRF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neil Walker2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
| Andrew McCutchenCF | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .308 |
| Pedro Álvarez3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .210 |
| Starling MarteLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .258 |
| Ike Davis1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jordy MercerSS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .221 |
| Chris StewartC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Francisco LirianoP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Jose TabataPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis SniderPH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .211 |
| Totals | 34 | 2 | 10 | 2 | 1 | 1 | 9 | 0 | 15 |
Pitching
Baltimore
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Miguel González(W, 2-3) | 6.0 | 7 | 2 | 2 | 0 | 7 | 1 | 1.42 | 4.53 |
| Tommy Hunter | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.84 | 6.06 |
| Zach Britton | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.89 | 0.76 |
| Darren O'Day | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.98 | 0.52 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Liriano(L, 0-4) | 5.0 | 9 | 6 | 6 | 2 | 4 | 2 | 1.45 | 4.86 |
| Jared Hughes | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1.34 | 2.84 |
| Jeanmar Gómez | 2.0 | 1 | 2 | 2 | 0 | 2 | 1 | 1.42 | 4.50 |
- HBP - C Stewart (by D O'Day); A Jones (by J Gomez)
- Pitches-strikes - M Gonzalez 100-71; T Hunter 12-7; Z Britton 16-8; D O'Day 13-6; J Gomez 23-16; F Liriano 99-61; J Hughes 32-18
- Ground balls-fly balls - M Gonzalez 9-5; T Hunter 2-0; Z Britton 2-0; D O'Day 1-0; J Gomez 2-2; F Liriano 14-3; J Hughes 5-2
- Batters faced - M Gonzalez 24; T Hunter 4; Z Britton 5; D O'Day 3; J Gomez 8; F Liriano 26; J Hughes 8
Game Details
- Umpires: HP--Paul Emmel. 1B--Chris Conroy. 2B--Angel Campos. 3B--Jerry Meals.
- Weather: 74 degrees, cloudy.