Scoring Summary
- Bottom 3rd: Pittsburgh
- Top 4th: Washington
- Bottom 5th: Pittsburgh
- Bottom 8th: Pittsburgh
Pitching Details
Batting
Washington
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denard SpanCF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .263 |
| Anthony Rendón3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .259 |
| Jayson WerthRF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .277 |
| Wilson RamosC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Ian DesmondSS | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | .234 |
| Tyler Moore1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 |
| Aaron BarrettP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott HairstonPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .421 |
| Ross DetwilerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Danny Espinosa2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .218 |
| Nate McLouthLF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .154 |
| Blake TreinenP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
| Kevin Frandsen1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Greg DobbsPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .174 |
| Totals | 32 | 1 | 5 | 1 | 1 | 6 | 7 | 0 | 18 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh HarrisonRF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .299 |
| Neil Walker2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .257 |
| Andrew McCutchenCF | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .319 |
| Pedro Álvarez3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .212 |
| Starling MarteLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .263 |
| Ike Davis1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
| Jordy MercerSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
| Chris StewartC | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .262 |
| Edinson VólquezP | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .083 |
| Travis SniderPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gaby SánchezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 7 | 3 | 0 | 6 | 5 | 1 | 17 |
Pitching
Washington
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Blake Treinen(L, 0-2) | 5.2 | 4 | 2 | 2 | 5 | 4 | 0 | 1.67 | 1.56 |
| Aaron Barrett | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.09 | 0.49 |
| Ross Detwiler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.88 | 5.24 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Edinson Vólquez(W, 2-4) | 6.0 | 3 | 1 | 1 | 2 | 4 | 1 | 1.13 | 4.37 |
| Jeanmar Gómez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.40 | 4.32 |
| Tony Watson | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.25 | 1.21 |
| Mark Melancon(SV, 8) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.95 | 2.05 |
- IBB - C Stewart (by B Treinen)
- HBP - A McCutchen (by B Treinen)
- Pitches-strikes - A Barrett 22-14; R Detwiler 17-10; B Treinen 102-63; E Volquez 98-64; J Gomez 10-7; T Watson 22-12; M Melancon 24-11
- Ground balls-fly balls - A Barrett 1-1; R Detwiler 2-2; B Treinen 10-4; E Volquez 10-3; J Gomez 1-0; T Watson 2-1; M Melancon 1-0
- Batters faced - A Barrett 6; R Detwiler 5; B Treinen 27; E Volquez 24; J Gomez 3; T Watson 6; M Melancon 5
Game Details
- Umpires: HP--Tim Welke. 1B--Todd Tichenor. 2B--Gabe Morales. 3B--Tim Timmons.
- Weather: 71 degrees, partly cloudy.
- Wind: 13 mph, out to center.