Scoring Summary
- Bottom 2nd: Pittsburgh
- Bottom 4th: Pittsburgh
- Top 6th: Washington
- Top 8th: Washington
Pitching Details
Batting
Washington
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denard SpanCF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .267 |
| Anthony Rendón2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .255 |
| Jayson WerthRF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .278 |
| Wilson RamosC | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .188 |
| Ian DesmondSS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .235 |
| Greg Dobbs1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .160 |
| Kevin FrandsenPH-1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Zach Walters3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .188 |
| Nate McLouthLF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .150 |
| Scott HairstonPH-LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
| Jordan ZimmermannP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Tyler MoorePH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Drew StorenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Danny EspinosaPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Tyler ClippardP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 3 | 8 | 2 | 0 | 6 | 5 | 1 | 20 |
- Batting
- 2B - D Span (11, C Morton)
- S - A Rendon
- SF - G Dobbs, S Hairston
- RBI - G Dobbs (2), S Hairston (3)
- Runners left in scoring position, 2 out - D Span 1, J Werth 1, I Desmond 1, N McLouth 2
- GIDP - W Ramos
- Team LOB - 11
- Running
- SB - I Desmond (3, 2nd base off C Morton/R Martin)
- Fielding
- E - I Desmond (12, throw)
- DP - 1 (I Desmond-A Rendon-G Dobbs)
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh HarrisonRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Neil Walker2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .257 |
| Andrew McCutchenCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .312 |
| Ike Davis1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Russell MartinC | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .246 |
| Pedro Álvarez3B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | .213 |
| Starling MarteLF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| Clint BarmesSS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .220 |
| Charlie MortonP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis SniderPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .214 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan MorrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason GrilliP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 4 | 7 | 3 | 1 | 2 | 5 | 1 | 12 |
Pitching
Washington
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Zimmermann(L, 3-2) | 6.0 | 7 | 4 | 4 | 2 | 4 | 1 | 1.43 | 3.95 |
| Drew Storen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 1.10 |
| Tyler Clippard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.07 | 1.61 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Morton(W, 1-6) | 5.2 | 5 | 1 | 1 | 4 | 4 | 0 | 1.27 | 3.29 |
| Jared Hughes(HLD, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 2.77 |
| Justin Wilson(HLD, 6) | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 1.50 | 3.38 |
| Bryan Morris(HLD, 4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 3.38 |
| Jason Grilli(SV, 5) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.33 | 4.00 |
- WP - J Zimmermann, J Wilson
- HBP - C Barmes (by J Zimmermann); I Desmond (by C Morton); D Espinosa (by B Morris)
- Pitches-strikes - J Zimmermann 104-69; D Storen 8-8; T Clippard 13-9; C Morton 108-64; J Hughes 2-1; J Wilson 37-21; B Morris 10-5; J Grilli 22-13
- Ground balls-fly balls - J Zimmermann 9-6; D Storen 2-1; T Clippard 0-1; C Morton 7-5; J Hughes 1-0; J Wilson 2-3; B Morris 1-1; J Grilli 0-2
- Batters faced - J Zimmermann 28; D Storen 3; T Clippard 3; C Morton 25; J Hughes 1; J Wilson 8; B Morris 3; J Grilli 4
Game Details
- Game Time: 3:13.
- Umpires: HP--Todd Tichenor. 1B--Gabe Morales. 2B--Tim Timmons. 3B--Tim Welke.
- Weather: 66 degrees, Mildly Cloudy.
- Wind: 12 mph, Left to Right.
- Attendance: 31,592.