Scoring Summary
Pitching Details
Batting
Baltimore
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick MarkakisRF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .293 |
| Manny Machado3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | .234 |
| Adam JonesCF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .280 |
| Chris Davis1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .268 |
| Nelson CruzLF | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | .282 |
| J.J. HardySS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .281 |
| Jonathan Schoop2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Caleb JosephC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .063 |
| Steve ClevengerPH-C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
| Chris TillmanP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad BrachP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Delmon YoungPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Brian MatuszP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve PearcePH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Ryan WebbP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David LoughPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 |
| Totals | 35 | 8 | 12 | 8 | 1 | 5 | 9 | 1 | 15 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh HarrisonRF | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
| Neil Walker2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .257 |
| Andrew McCutchenCF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .317 |
| Pedro Álvarez3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| Starling MarteLF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| Ike Davis1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| Jordy MercerSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .214 |
| Tony SánchezC | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .278 |
| Wandy RodríguezP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Vin MazzaroP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .266 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan MorrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis SniderPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 9 | 12 | 7 | 0 | 4 | 6 | 0 | 12 |
Pitching
Baltimore
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Chris Tillman | 1.0 | 6 | 8 | 6 | 3 | 1 | 0 | 1.39 | 4.21 |
| Brad Brach | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1.50 | 4.05 |
| Brian Matusz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.67 | 3.14 |
| Ryan Webb(L, 2-1) | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.22 | 3.66 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wandy Rodríguez | 1.2 | 7 | 6 | 1 | 1 | 0 | 1 | 1.69 | 6.75 |
| Vin Mazzaro | 3.1 | 0 | 0 | 0 | 2 | 3 | 0 | 1.36 | 3.68 |
| Justin Wilson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.38 | 3.12 |
| Bryan Morris(W, 4-0) | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1.61 | 3.50 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.17 | 1.27 |
| Mark Melancon(SV, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.90 | 2.14 |
- IBB - S Clevenger (by B Morris)
- HBP - C Davis (by T Watson)
- Pitches-strikes - C Tillman 44-23; B Brach 47-34; B Matusz 16-10; R Webb 22-18; W Rodriguez 61-37; V Mazzaro 46-28; J Wilson 15-12; B Morris 28-15; T Watson 22-15; M Melancon 10-8
- Ground balls-fly balls - C Tillman 3-1; B Brach 6-2; B Matusz 0-3; R Webb 3-2; W Rodriguez 4-4; V Mazzaro 3-3; J Wilson 1-1; B Morris 2-0; T Watson 1-0; M Melancon 0-1
- Batters faced - C Tillman 13; B Brach 14; B Matusz 4; R Webb 8; W Rodriguez 14; V Mazzaro 12; J Wilson 5; B Morris 7; T Watson 4; M Melancon 3
Game Details
- Umpires: HP--Chris Conroy. 1B--Angel Campos. 2B--Jerry Meals. 3B--Paul Emmel.
- Weather: 74 degrees, cloudy.
- Wind: 8 mph, right to left.