Scoring Summary
- Top 1st: San Francisco
-
- Michael Morse doubled to left, Buster Posey scored
-
- Bottom 3rd: Pittsburgh
-
- Neil Walker singled to shallow right, Josh Harrison scored
- Bottom 5th: Pittsburgh
- Top 6th: San Francisco
- Bottom 6th: Pittsburgh
- Top 7th: San Francisco
- Bottom 7th: Pittsburgh
- Top 9th: San Francisco
- Top 13th: San Francisco
Batting
San Francisco
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ángel PagánCF | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .333 |
| Hunter PenceRF | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .270 |
| Buster Posey1B | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .292 |
| Juan PérezPR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .059 |
| Michael MorseLF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .307 |
| Ehire AdrianzaPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Santiago CasillaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Madison BumgarnerPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Jean MachiP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sergio RomoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Héctor SánchezC | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | .239 |
| Pablo Sandoval3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .173 |
| Jeremy AffeldtP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon BeltPH-1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .246 |
| Brandon Hicks2B | 7 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | .208 |
| Brandon CrawfordSS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .263 |
| Yusmeiro PetitP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Jake DunningP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gregor BlancoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .121 |
| Juan GutiérrezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joaquín Árias3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .152 |
| Totals | 54 | 11 | 20 | 10 | 0 | 4 | 11 | 2 | 21 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh HarrisonRF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .306 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gaby SánchezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris StewartC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .208 |
| Neil Walker2B | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .260 |
| Andrew McCutchenCF | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .317 |
| Pedro Álvarez3B | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | .215 |
| Starling MarteLF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .260 |
| Ike Davis1B | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | .188 |
| Tony SánchezC | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .293 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerrit ColePH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clint BarmesSS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
| Bryan MorrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis SniderRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Jose TabataPH-RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .247 |
| Jeff LockeP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Jordy MercerSS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .173 |
| Totals | 49 | 10 | 16 | 8 | 1 | 6 | 12 | 3 | 19 |
Pitching
San Francisco
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Yusmeiro Petit | 4.1 | 9 | 8 | 8 | 3 | 4 | 1 | 1.36 | 5.04 |
| Jake Dunning | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 0.00 |
| Juan Gutiérrez | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 1.00 | 3.60 |
| Jeremy Affeldt | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.77 | 0.00 |
| Santiago Casilla | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.97 | 0.92 |
| Jean Machi(W, 5-0) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.88 | 0.53 |
| Sergio Romo(SV, 10) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 1.88 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Locke | 5.1 | 8 | 6 | 6 | 0 | 5 | 0 | 1.50 | 10.13 |
| Bryan Morris | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.21 | 2.57 |
| Justin Wilson | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 1.67 | 3.75 |
| Tony Watson | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 1.07 | 1.93 |
| Mark Melancon | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.80 | 1.80 |
| Jeanmar Gómez | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1.52 | 3.98 |
| Jared Hughes(L, 1-1) | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 1.41 | 1.59 |
- WP - S Casilla, J Dunning 2, M Melancon, J Wilson
- IBB - I Davis (by Y Petit); B Belt (by J Hughes); B Crawford (by J Gomez)
- HBP - N Walker (by S Romo); S Marte (by Y Petit); J Perez (by J Hughes)
- Pitches-strikes - S Casilla 41-28; J Machi 32-24; S Romo 8-7; J Affeldt 19-13; Y Petit 92-55; J Dunning 13-7; J Gutierrez 37-23; T Watson 20-14; M Melancon 14-9; J Gomez 55-34; J Hughes 24-11; B Morris 7-5; J Wilson 15-8; J Locke 65-49
- Ground balls-fly balls - S Casilla 1-1; J Machi 6-0; S Romo 1-1; J Affeldt 4-1; Y Petit 3-7; J Dunning 0-0; J Gutierrez 3-1; T Watson 4-0; M Melancon 4-0; J Gomez 3-1; J Hughes 1-0; B Morris 2-2; J Wilson 1-0; J Locke 8-5
- Batters faced - S Casilla 7; J Machi 8; S Romo 3; J Affeldt 6; Y Petit 24; J Dunning 2; J Gutierrez 8; T Watson 7; M Melancon 5; J Gomez 12; J Hughes 7; B Morris 4; J Wilson 3; J Locke 23
Game Details
- Umpires: HP--Phil Cuzzi. 1B--Quinn Wolcott. 2B--Gerry Davis. 3B--Chris Conroy.
- Weather: 58 degrees, cloudy.
- Wind: 5 mph, in from right.