Scoring Summary
- Bottom 4th: Pittsburgh
-
-
- Jordy Mercer hit sacrifice fly to center, Ike Davis scored
- Bottom 5th: Pittsburgh
-
- Andrew McCutchen tripled to left center, Grégory Polanco and Starling Marte scored,Andrew McCutchen out at third
Pitching Details
Batting
Chi Cubs
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Emilio BonifacioCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Chris CoghlanLF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .183 |
| Junior LakeLF-CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | .242 |
| Anthony Rizzo1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .277 |
| Starlin CastroSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .272 |
| Luis Valbuena3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .293 |
| Nate SchierholtzRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .213 |
| John BakerC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .153 |
| Darwin Barney2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Jeff SamardzijaP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| James RussellP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian SchlitterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Wesley WrightP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 7 | 0 | 0 | 2 | 9 | 0 | 17 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .214 |
| Starling MarteLF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .249 |
| Andrew McCutchenCF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .321 |
| Ike Davis1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Gaby SánchezPH-1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Russell MartinC | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .279 |
| Pedro Álvarez3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .236 |
| Jordy MercerSS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .227 |
| Clint Barmes2B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .217 |
| Edinson VólquezP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .053 |
| Travis SniderPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 4 | 10 | 4 | 0 | 2 | 9 | 2 | 11 |
Pitching
Chi Cubs
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Samardzija(L, 2-6) | 6.0 | 9 | 4 | 4 | 2 | 7 | 0 | 1.18 | 2.77 |
| James Russell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.37 | 2.93 |
| Brian Schlitter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 2.37 |
| Wesley Wright | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.13 | 2.66 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Edinson Vólquez(W, 4-5) | 7.0 | 7 | 0 | 0 | 2 | 5 | 0 | 1.18 | 3.89 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0.87 |
| Jared Hughes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 | 1.88 |
- IBB - P Alvarez (by J Samardzija); C Barmes (by J Samardzija)
- Pitches-strikes - J Samardzija 94-62; J Russell 3-3; B Schlitter 7-5; W Wright 16-9; E Volquez 99-67; T Watson 15-9; J Hughes 10-8
- Ground balls-fly balls - J Samardzija 7-3; J Russell 0-0; B Schlitter 1-1; W Wright 2-1; E Volquez 12-3; T Watson 0-0; J Hughes 2-0
- Batters faced - J Samardzija 27; J Russell 1; B Schlitter 2; W Wright 4; E Volquez 29; T Watson 3; J Hughes 3
Game Details
- Umpires: HP--Jeff Kellogg. 1B--Dan Bellino. 2B--Tom Woodring. 3B--Scott Barry.
- Weather: 73 degrees, cloudy.
- Wind: 4 mph, right to left.