| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
CHC
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Polanco, G, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .345 |
| Harrison, J, 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .306 |
| McCutchen, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .312 |
| Davis, I, 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .251 |
| Mercer, SS | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .230 |
| Alvarez, P, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
| Snider, LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .235 |
| a-Tabata, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Stewart, C, C | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .257 |
| Cumpton, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
| Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 6 | 2 | 3 | 6 | 11 | .259 |
BATTING
HR: Snider (4, 3rd inning off Hammel, 0 on, 0 out).
TB: Davis, I 2; McCutchen; Harrison, J; Snider 5.
RBI: Snider (13), Harrison, J (22).
2-out RBI: Harrison, J.
Runners left in scoring position, 2 out: McCutchen; Mercer 2; Cumpton.
SAC: Cumpton.
Team RISP: 1-for-8.
Team LOB: 6.
BASERUNNING
SB: Harrison, J (5, 2nd base off Hammel/Baker, Jo), Polanco, G (1, 2nd base off Ramirez, N/Baker, Jo).
CS: Mercer (1, 2nd base by Hammel/Baker, Jo).
FIELDING
DP: (Cumpton-Mercer-Davis, I).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cumpton(W, 3-2) | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 4.93 |
| Watson(H, 19) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.77 |
| Melancon(S, 12) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.04 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 7 | 0 | 3.87 |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Coghlan, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .215 |
| c-Castillo, W, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .241 |
| Sweeney, R, CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .205 |
| d-Ruggiano, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .230 |
| Rizzo, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .278 |
| Castro, S, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .287 |
| Valbuena, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .271 |
| Schierholtz, RF | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .204 |
| Baker, Jo, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .165 |
| a-Lake, PH-CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .242 |
| Barney, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Hammel, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .103 |
| Ramirez, N, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Wood, T, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Strop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 6 | 1 | 2 | 7 | 15 | .233 |
BATTING
TB: Lake; Barney; Sweeney, R; Castro, S; Rizzo; Hammel.
RBI: Schierholtz (25).
Runners left in scoring position, 2 out: Rizzo; Ruggiano 2.
SAC: Wood, T.
GIDP: Baker, Jo.
Team RISP: 0-for-6.
Team LOB: 6.
FIELDING
PB: Baker, Jo (2).
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hammel(L, 6-5) | 7.0 | 6 | 2 | 2 | 1 | 6 | 1 | 2.99 |
| Ramirez, N | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.95 |
| Russell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 |
| Strop | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.47 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 6 | 1 | 3.53 |
Groundouts-flyouts: Cumpton 7-5, Watson 1-0, Melancon 1-1, Hammel 7-3, Ramirez, N 2-0, Russell 0-1, Strop 1-1.
Batters faced: Cumpton 24, Watson 5, Melancon 5, Hammel 27, Ramirez, N 5, Russell 1, Strop 2.
Umpires: HP: James Hoye. 1B: Bill Welke. 2B: Bob Davidson. 3B: John Tumpane.
Weather: 65 degrees, partly cloudy.
Wind: 9 mph, In from LF.
T: 2:50.
Att: 33,573.
Venue: Wrigley Field.
June 22, 2014
Compiled by MLB Advanced Media