Scoring Summary
- Top 3rd: Pittsburgh
- Bottom 4th: Chi Cubs
- Top 5th: Pittsburgh
-
- Josh Harrison singled to center, Jordy Mercer scored, Grégory Polanco to second
-
- Top 7th: Pittsburgh
-
- Josh Harrison homered to deep right, Grégory Polanco scored
- Bottom 7th: Chi Cubs
Pitching Details
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .365 |
| Josh Harrison3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .307 |
| Andrew McCutchenCF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .313 |
| Russell MartinC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .267 |
| Jose TabataLF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .291 |
| Gaby Sánchez1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
| Ike DavisPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Jordy MercerSS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .234 |
| Clint Barmes2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Vance WorleyP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Pedro ÁlvarezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 5 | 7 | 5 | 2 | 3 | 7 | 1 | 7 |
Chi Cubs
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris CoghlanLF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .221 |
| Justin RuggianoRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
| Anthony Rizzo1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .278 |
| Starlin CastroSS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .287 |
| Luis Valbuena3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .276 |
| Junior LakeCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .240 |
| Darwin Barney2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| Eli WhitesideC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .120 |
| Travis WoodP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Brian SchlitterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ryan SweeneyPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Justin GrimmP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nate SchierholtzPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
| Carlos VillanuevaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 3 | 5 | 3 | 1 | 1 | 8 | 0 | 7 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Vance Worley(W, 1-0) | 6.2 | 5 | 3 | 3 | 1 | 4 | 1 | 0.80 | 1.98 |
| Jared Hughes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 1.93 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.03 | 0.79 |
| Mark Melancon(SV, 11) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.76 | 1.83 |
Chi Cubs
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Travis Wood(L, 7-6) | 4.2 | 4 | 3 | 3 | 3 | 4 | 1 | 1.37 | 4.55 |
| Brian Schlitter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 2.94 |
| Justin Grimm | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1.35 | 3.24 |
| Carlos Villanueva | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.69 | 6.10 |
- Pitches-strikes - V Worley 89-68; J Hughes 1-1; T Watson 9-7; M Melancon 11-9; T Wood 99-57; B Schlitter 3-2; J Grimm 26-18; C Villanueva 25-14
- Ground balls-fly balls - V Worley 8-11; J Hughes 0-1; T Watson 1-0; M Melancon 0-0; T Wood 4-7; B Schlitter 1-0; J Grimm 5-2; C Villanueva 1-3
- Batters faced - V Worley 26; J Hughes 1; T Watson 3; M Melancon 3; T Wood 21; B Schlitter 1; J Grimm 8; C Villanueva 6
Game Details
- Umpires: HP--John Tumpane. 1B--James Hoye. 2B--Bill Welke. 3B--Bob Davidson.
- Weather: 70 degrees, cloudy.
- Wind: 1 mph, out to right.