Scoring Summary
- Top 2nd: Pittsburgh
-
-
- Top 4th: Pittsburgh
-
- Andrew McCutchen homered to deep left, Chris Stewart and Grégory Polanco scored
- Bottom 4th: Miami
- Top 5th: Pittsburgh
- Bottom 9th: Miami
Pitching Details
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .385 |
| Starling MarteLF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | .261 |
| Andrew McCutchenCF | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | .323 |
| Gaby Sánchez1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .250 |
| Ike DavisPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Josh Harrison2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .298 |
| Clint Barmes2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Jordy MercerSS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .230 |
| Pedro Álvarez3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .235 |
| Chris StewartC | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Charlie MortonP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .048 |
| Stolmy PimentelP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Jason GrilliP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 40 | 8 | 18 | 8 | 2 | 3 | 6 | 0 | 22 |
Miami
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Furcal2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .091 |
| Reed JohnsonLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .289 |
| Giancarlo StantonRF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .302 |
| Casey McGehee3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .302 |
| Garrett Jones1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .275 |
| Bryan MorrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike DunnP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ed LucasPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .264 |
| Marcell OzunaCF | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | .271 |
| J.T. RealmutoC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| Adeiny HechavarriaSS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .262 |
| Randy WolfP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Dónovan SolanoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Kevin SloweyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Baker1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .239 |
| Totals | 34 | 6 | 10 | 6 | 2 | 3 | 8 | 0 | 12 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Morton(W, 4-7) | 7.0 | 5 | 2 | 2 | 3 | 6 | 0 | 1.24 | 3.09 |
| Stolmy Pimentel | 1.2 | 4 | 4 | 4 | 0 | 2 | 2 | 1.54 | 5.54 |
| Jason Grilli(SV, 11) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.38 | 3.78 |
Miami
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Randy Wolf(L, 1-3) | 4.0 | 9 | 5 | 5 | 2 | 2 | 2 | 1.52 | 5.26 |
| Kevin Slowey | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 1.66 | 5.30 |
| Bryan Morris | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.35 | 2.90 |
| Mike Dunn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.33 | 4.00 |
- HBP - R Johnson (by C Morton); C Stewart (by K Slowey)
- Pitches-strikes - C Morton 108-69; S Pimentel 37-25; J Grilli 6-4; B Morris 29-20; M Dunn 17-12; R Wolf 71-42; K Slowey 42-28
- Ground balls-fly balls - C Morton 10-3; S Pimentel 2-3; J Grilli 0-1; B Morris 3-1; M Dunn 0-1; R Wolf 8-6; K Slowey 3-2
- Batters faced - C Morton 27; S Pimentel 9; J Grilli 2; B Morris 8; M Dunn 3; R Wolf 22; K Slowey 13
Game Details
- Umpires: HP--Tim Timmons. 1B--Tim Welke. 2B--Todd Tichenor. 3B--Clint Fagan.
- Weather: 70 degrees, .
- Wind: 0 mph, .