Top Loops
Scoring Summary
Batting
Cincinnati
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy HamiltonCF | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .278 |
| Todd Frazier3B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | .273 |
| Joey Votto1B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | .274 |
| Brandon Phillips2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .281 |
| Jay BruceRF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .215 |
| Devin MesoracoC | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .306 |
| Skip SchumakerLF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .232 |
| Zack CozartSS | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .232 |
| Alfredo SimónP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .103 |
| J.J. HooverP | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Totals | 40 | 11 | 14 | 10 | 0 | 6 | 10 | 0 | 18 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
| Starling MarteLF-CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .264 |
| Andrew McCutchenCF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .321 |
| Jose TabataLF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .299 |
| Ike Davis1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .240 |
| Russell MartinC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .272 |
| Josh Harrison2B-3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .317 |
| Pedro Álvarez3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .233 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Travis SniderPH-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Jordy MercerSS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .231 |
| Edinson VólquezP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .050 |
| Stolmy PimentelP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Clint Barmes2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Totals | 33 | 4 | 7 | 4 | 0 | 4 | 6 | 2 | 15 |
Pitching
Cincinnati
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alfredo Simón(W, 10-3) | 6.1 | 5 | 3 | 3 | 3 | 5 | 0 | 1.11 | 3.05 |
| J.J. Hoover | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1.53 | 5.23 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Edinson Vólquez(L, 4-6) | 2.1 | 6 | 8 | 8 | 3 | 2 | 0 | 1.26 | 4.67 |
| Stolmy Pimentel | 4.1 | 6 | 1 | 1 | 1 | 5 | 0 | 1.56 | 4.67 |
| Jeanmar Gómez | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.32 | 3.49 |
| Travis Snider | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 3.00 | 18.00 |
- WP - E Volquez 2
- IBB - J Mercer (by A Simon)
- HBP - R Martin (by A Simon); C Barmes (by A Simon); D Mesoraco (by E Volquez)
- Pitches-strikes - A Simon 111-70; J Hoover 39-24; J Gomez 17-13; T Snider 19-9; E Volquez 64-35; S Pimentel 78-53
- Ground balls-fly balls - A Simon 8-5; J Hoover 4-4; J Gomez 0-2; T Snider 3-0; E Volquez 4-4; S Pimentel 6-3
- Batters faced - A Simon 29; J Hoover 11; J Gomez 5; T Snider 6; E Volquez 17; S Pimentel 20
Game Details
- Umpires: HP--Mike DiMuro. 1B--Mike Estabrook. 2B--Jerry Layne. 3B--Adam Hamari.
- Weather: 86 degrees, overcast.
- Wind: 6 mph, right to left.