Scoring Summary
Pitching Details
Batting
Cincinnati
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy HamiltonCF | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .272 |
| Todd Frazier3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | .276 |
| Joey Votto1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | .274 |
| Brandon Phillips2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .279 |
| Jay BruceRF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .214 |
| Aroldis ChapmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan LudwickLF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .277 |
| Sam LeCureP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny ParraP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Logan OndrusekP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roger BernadinaRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 |
| Brayan PeñaC | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .255 |
| Zack CozartSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Johnny CuetoP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .118 |
| Chris HeiseyLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Totals | 39 | 6 | 13 | 6 | 1 | 2 | 5 | 4 | 18 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .371 |
| Starling MarteLF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| Andrew McCutchenCF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .324 |
| Ike Davis1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .246 |
| Russell MartinC | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | .279 |
| Pedro Álvarez3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .232 |
| Gaby SánchezPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .248 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason GrilliP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris StewartPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .266 |
| Josh Harrison2B-3B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .319 |
| Jordy MercerSS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | .229 |
| Brandon CumptonP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
| Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Clint Barmes2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
| Totals | 37 | 5 | 13 | 5 | 0 | 7 | 7 | 2 | 24 |
Pitching
Cincinnati
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Cueto | 6.0 | 7 | 2 | 2 | 4 | 2 | 0 | 0.83 | 1.92 |
| Sam LeCure | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 1.48 | 3.58 |
| Manny Parra | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.48 | 4.57 |
| Logan Ondrusek(W, 2-2) | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 1.70 | 4.26 |
| Aroldis Chapman(SV, 12) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.65 | 1.06 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Cumpton | 6.0 | 8 | 3 | 3 | 1 | 4 | 0 | 1.53 | 5.82 |
| Justin Wilson | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 1.48 | 5.47 |
| Jeanmar Gómez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.34 | 3.62 |
| Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 1.95 |
| Jason Grilli(L, 0-2) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1.42 | 4.08 |
- WP - S LeCure
- Pitches-strikes - A Chapman 20-11; S LeCure 23-14; M Parra 4-3; L Ondrusek 26-18; J Cueto 119-74; M Melancon 17-10; J Grilli 13-7; B Cumpton 99-63; J Wilson 29-21; J Gomez 11-5
- Ground balls-fly balls - A Chapman 0-1; S LeCure 2-1; M Parra 0-0; L Ondrusek 1-1; J Cueto 10-5; M Melancon 1-1; J Grilli 1-1; B Cumpton 9-2; J Wilson 1-0; J Gomez 1-0
- Batters faced - A Chapman 5; S LeCure 5; M Parra 1; L Ondrusek 7; J Cueto 27; M Melancon 3; J Grilli 4; B Cumpton 27; J Wilson 5; J Gomez 2
Game Details
- Umpires: HP--Adam Hamari. 1B--Mike DiMuro. 2B--Mike Estabrook. 3B--Jerry Layne.
- Weather: 86 degrees, partly cloudy.
- Wind: 15 mph, right to left.