Scoring Summary
Batting
Arizona
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ender InciarteCF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .228 |
| Gerardo ParraRF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .254 |
| Paul Goldschmidt1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Miguel MonteroC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .263 |
| Aaron Hill2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .248 |
| David PeraltaLF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .310 |
| Martín Prado3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .266 |
| Didi GregoriusSS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .200 |
| Chase AndersonP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .071 |
| Randall DelgadoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody RossPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Joe ThatcherP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt StitesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roger KieschnickPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 34 | 1 | 8 | 1 | 0 | 3 | 7 | 0 | 19 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | .306 |
| Starling MarteLF-CF | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | .259 |
| Andrew McCutchenCF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .313 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neil Walker2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | .271 |
| Russell MartinC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .274 |
| Ike Davis1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .245 |
| Josh HarrisonPH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Pedro Álvarez3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .240 |
| Gaby SánchezPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Jordy MercerSS | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
| Charlie MortonP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .077 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Travis SniderPH-LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
| Totals | 35 | 5 | 12 | 5 | 1 | 5 | 10 | 1 | 21 |
Pitching
Arizona
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Chase Anderson(L, 5-4) | 3.2 | 8 | 3 | 3 | 3 | 5 | 1 | 1.39 | 3.91 |
| Randall Delgado | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 1.58 | 5.92 |
| Joe Thatcher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | 2.63 |
| Matt Stites | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1.89 | 2.84 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Morton(W, 5-9) | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 1.23 | 3.30 |
| Justin Wilson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.36 | 4.55 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0.93 |
| Mark Melancon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.91 | 2.27 |
- WP - C Morton
- IBB - J Mercer (by R Delgado)
- HBP - M Montero (by T Watson)
- Pitches-strikes - C Anderson 88-53; R Delgado 40-23; J Thatcher 11-8; M Stites 19-14; M Melancon 18-14; C Morton 93-58; J Wilson 15-11; T Watson 13-6
- Ground balls-fly balls - C Anderson 5-2; R Delgado 1-2; J Thatcher 1-1; M Stites 2-3; M Melancon 3-1; C Morton 10-2; J Wilson 2-0; T Watson 2-1
- Batters faced - C Anderson 21; R Delgado 10; J Thatcher 3; M Stites 6; M Melancon 5; C Morton 25; J Wilson 4; T Watson 4
Game Details
- Umpires: HP--Marvin Hudson. 1B--D.J. Reyburn. 2B--Jim Joyce. 3B--Doug Eddings.
- Weather: 84 degrees, mildly cloudy.
- Wind: 10 mph, right to left.