Top Loops
Batting
G. Polanco1 - 4, 1RBIPitching
M. Stites0.2IP, 1H
Arizona
- E. Inciarte CF2 - 5
- D. Peralta LF3 - 5
- P. Goldschmidt 1B2 - 4
- M. Montero C1 - 4
- A. Hill 2B1 - 5
- M. Prado 3B1 - 2
- M. Stites P0 - 0
- D. Gregorius SS2 - 3
- G. Parra PH-RF0 - 2
Pittsburgh
- G. Polanco RF1 - 4
- S. Marte LF1 - 4
- A. McCutchen CF2 - 4
- N. Walker 2B1 - 4
- R. Martin C1 - 4
- I. Davis 1B1 - 3
- J. Harrison PH-3B1 - 2
- J. Mercer SS1 - 2
- G. Sánchez PH0 - 1
Last Play
Gaby Sánchez lined out to center
Bottom 9th: Pittsburgh
- Matt Stites relieved Brad Ziegler
- Ike Davis popped out to left
- Josh Harrison singled to shallow center
- Josh Harrison to second on fielder's indifference
- Jordy Mercer walked
- Gaby Sánchez hit for Jeanmar Gómez
- Gaby Sánchez lined out to center
Scoring Summary
Batting
Arizona
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ender InciarteCF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| David PeraltaLF | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .324 |
| Paul Goldschmidt1B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .308 |
| Miguel MonteroC | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | .262 |
| Aaron Hill2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .248 |
| Nick Evans3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .071 |
| Martín Prado3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| Roger KieschnickRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Evan MarshallP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad ZieglerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody RossPH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| Didi GregoriusSS | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| Brandon McCarthyP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 |
| Oliver PérezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerardo ParraPH-RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .252 |
| Totals | 38 | 10 | 13 | 10 | 1 | 3 | 7 | 0 | 9 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
| Starling MarteLF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
| Andrew McCutchenCF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .315 |
| Neil Walker2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .271 |
| Russell MartinC | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .273 |
| Ike Davis1B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .247 |
| Pedro Álvarez3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Josh HarrisonPH-3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Jordy MercerSS | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .239 |
| Vance WorleyP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .111 |
| Travis SniderPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ernesto FrieriP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Gaby SánchezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Totals | 33 | 2 | 10 | 2 | 0 | 3 | 9 | 1 | 9 |
Pitching
Arizona
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Brandon McCarthy | 5.2 | 8 | 2 | 2 | 2 | 6 | 0 | 1.38 | 5.01 |
| Oliver Pérez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | 2.25 |
| Evan Marshall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.29 | 3.74 |
| Brad Ziegler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.04 | 2.28 |
| Matt Stites | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 2.57 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Vance Worley | 7.0 | 4 | 3 | 3 | 2 | 6 | 1 | 0.94 | 2.28 |
| Jared Hughes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.20 | 2.27 |
| Ernesto Frieri | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 3.43 | 19.29 |
| Jeanmar Gómez | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1.36 | 3.79 |
- IBB - J Mercer (by B McCarthy)
- Pitches-strikes - E Marshall 16-11; B Ziegler 18-11; B McCarthy 100-69; O Perez 1-1; V Worley 87-59; J Hughes 23-12; E Frieri 23-15; J Gomez 20-14
- Ground balls-fly balls - E Marshall 1-0; B Ziegler 3-0; B McCarthy 8-1; O Perez 1-0; V Worley 7-5; J Hughes 1-0; E Frieri 1-1; J Gomez 3-1
- Batters faced - E Marshall 3; B Ziegler 4; B McCarthy 24; O Perez 1; V Worley 27; J Hughes 4; E Frieri 6; J Gomez 5
Game Details
- Umpires: HP--D.J. Reyburn. 1B--Jim Joyce. 2B--Doug Eddings. 3B--Marvin Hudson.
- Weather: 77 degrees, partly cloudy.
- Wind: 10 mph, out to left.