Scoring Summary
- Bottom 1st: Pittsburgh
-
-
-
- Bottom 4th: Pittsburgh
-
- Top 6th: Philadelphia
-
- Bottom 7th: Pittsburgh
- Bottom 8th: Pittsburgh
Batting
Philadelphia
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben RevereCF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .293 |
| Jimmy RollinsSS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .249 |
| Chase Utley2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Ryan Howard1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .233 |
| Marlon ByrdRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .264 |
| Cody Asche3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .243 |
| Justin De FratusP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.J. RosenbergP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Domonic BrownPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Koyie HillC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
| Tony Gwynn Jr.LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 |
| John MayberryPH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Roberto HernándezP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .071 |
| César Hernández3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Totals | 28 | 2 | 2 | 1 | 0 | 4 | 6 | 1 | 5 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .301 |
| Starling MarteLF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .259 |
| Andrew McCutchenCF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | .323 |
| Neil Walker2B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .272 |
| Russell MartinC | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .279 |
| Josh Harrison3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .300 |
| Gaby Sánchez1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .243 |
| Jordy MercerSS | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
| Gerrit ColeP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
| Stolmy PimentelP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro ÁlvarezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vance WorleyPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 34 | 8 | 13 | 8 | 0 | 7 | 3 | 3 | 15 |
- Batting
- 2B - A McCutchen 2 (26, R Hernandez, B Rosenberg); J Mercer (12, J De Fratus)
- 3B - A McCutchen (3, R Hernandez)
- RBI - A McCutchen 2 (51), R Martin (24), J Harrison (25), J Mercer 4 (26)
- 2-out RBI - A McCutchen, R Martin, J Harrison, J Mercer 4
- Runners left in scoring position, 2 out - N Walker 1, R Martin 1, G Cole 1, V Worley 1
- GIDP - R Martin
- Team LOB - 9
- Running
- SB - S Marte (21, 2nd base off R Hernandez/K Hill), A McCutchen (13, 2nd base off R Hernandez/K Hill), J Harrison (8, 2nd base off R Hernandez/K Hill)
- CS - G Polanco (2, 2nd base by R Hernandez/K Hill)
- Fielding
- DP - 1 (J Harrison-N Walker-G Sanchez)
Pitching
Philadelphia
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Roberto Hernández(L, 3-8) | 5.2 | 10 | 5 | 5 | 4 | 3 | 0 | 1.52 | 4.48 |
| Justin De Fratus | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 1.09 | 2.19 |
| B.J. Rosenberg | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 2.25 | 6.75 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole(W, 7-4) | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 1.31 | 3.78 |
| Stolmy Pimentel | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 1.59 | 4.64 |
| Jared Hughes(HLD, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.16 | 2.20 |
| Justin Wilson(HLD, 13) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | 4.41 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.91 |
| Jeanmar Gómez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 3.70 |
- WP - S Pimentel
- HBP - T Gwynn Jr
- Pitches-strikes - J De Fratus 23-16; B Rosenberg 18-8; R Hernandez 117-66; G Cole 80-51; S Pimentel 20-8; J Hughes 9-6; J Wilson 10-6; T Watson 12-7; J Gomez 6-5
- Ground balls-fly balls - J De Fratus 4-2; B Rosenberg 1-2; R Hernandez 8-11; G Cole 9-1; S Pimentel 1-0; J Hughes 1-0; J Wilson 2-1; T Watson 1-1; J Gomez 2-0
- Batters faced - J De Fratus 7; B Rosenberg 5; R Hernandez 29; G Cole 18; S Pimentel 4; J Hughes 2; J Wilson 3; T Watson 3; J Gomez 3
Game Details
- Game Time: 3:13.
- Umpires: HP--CB Bucknor. 1B--Tripp Gibson. 2B--Dale Scott. 3B--Dan Iassogna.
- Weather: 74 degrees, Partly Cloudy.
- Wind: 13 mph, Out to Right.
- Attendance: 38,977.