Top Loops
Scoring Summary
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| Josh HarrisonLF-2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .295 |
| Andrew McCutchenCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
| Neil Walker2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .279 |
| Stolmy PimentelP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Álvarez3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .238 |
| Jordy MercerSS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .254 |
| Ike Davis1B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .242 |
| Chris StewartC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .238 |
| Russell MartinPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Brandon CumptonP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| Ernesto FrieriP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael MartínezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Matt HaguePH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis SniderLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Totals | 32 | 2 | 6 | 2 | 1 | 3 | 6 | 1 | 9 |
St. Louis
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Carpenter3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
| Oscar TaverasCF-RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
| Matt HollidayLF | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .264 |
| Matt Adams1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | .336 |
| Jhonny PeraltaSS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | .241 |
| Yadier MolinaC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Tony CruzPH-C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .255 |
| Allen CraigRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .243 |
| Seth ManessP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Trevor RosenthalP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kolten Wong2B | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .241 |
| Lance LynnP | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .031 |
| Randy ChoateP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Peter BourjosPH-CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Totals | 35 | 5 | 14 | 5 | 1 | 5 | 4 | 1 | 20 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Cumpton(L, 3-3) | 3.1 | 9 | 4 | 4 | 3 | 2 | 0 | 1.46 | 4.98 |
| Ernesto Frieri | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 14.73 |
| Jeanmar Gómez | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 1.36 | 3.53 |
| Justin Wilson | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.38 | 5.03 |
| Stolmy Pimentel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.57 | 4.43 |
St. Louis
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lance Lynn(W, 10-6) | 6.2 | 6 | 2 | 2 | 2 | 4 | 1 | 1.31 | 3.14 |
| Randy Choate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 4.81 |
| Seth Maness | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.21 | 2.42 |
| Trevor Rosenthal(SV, 27) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.38 | 3.59 |
- Pitches-strikes - S Pimentel 15-9; B Cumpton 79-52; E Frieri 2-2; J Gomez 37-21; J Wilson 21-14; S Maness 10-9; T Rosenthal 16-9; L Lynn 110-69; R Choate 6-3
- Ground balls-fly balls - S Pimentel 1-2; B Cumpton 6-5; E Frieri 0-2; J Gomez 5-1; J Wilson 2-1; S Maness 1-1; T Rosenthal 0-1; L Lynn 9-9; R Choate 1-0
- Batters faced - S Pimentel 4; B Cumpton 21; E Frieri 2; J Gomez 9; J Wilson 5; S Maness 3; T Rosenthal 4; L Lynn 27; R Choate 1
Game Details
- Umpires: HP--Marty Foster. 1B--Rob Drake. 2B--Alan Porter. 3B--Joe West.
- Weather: 82 degrees, hazy.
- Wind: 13 mph, in from left.