Top Loops
Scoring Summary
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .260 |
| Josh HarrisonLF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| Andrew McCutchenCF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .324 |
| Neil Walker2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .271 |
| Russell MartinC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
| Ike Davis1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .234 |
| Vance WorleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Jaff DeckerPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Álvarez3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .239 |
| Jordy MercerSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Francisco LirianoP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Travis SniderPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
| Stolmy PimentelP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gaby SánchezPH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .229 |
| Totals | 33 | 3 | 5 | 3 | 1 | 2 | 11 | 0 | 10 |
Cincinnati
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy HamiltonCF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .285 |
| Zack CozartSS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .233 |
| Todd Frazier3B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | .290 |
| Chris HeiseyLF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .236 |
| Jay BruceRF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .229 |
| Devin MesoracoC | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .304 |
| Brayan Peña1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .250 |
| Kristopher Negron2B | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| Johnny CuetoP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .109 |
| Jumbo DiazP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Donald LutzPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Jonathan BroxtonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aroldis ChapmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 6 | 9 | 6 | 2 | 8 | 7 | 0 | 18 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Liriano(L, 1-7) | 4.0 | 3 | 3 | 3 | 6 | 4 | 1 | 1.49 | 4.72 |
| Stolmy Pimentel | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.63 | 4.63 |
| Vance Worley | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 1.13 | 3.38 |
| Jared Hughes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.10 | 1.88 |
Cincinnati
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Cueto(W, 10-6) | 6.0 | 5 | 3 | 3 | 2 | 7 | 1 | 0.89 | 2.13 |
| Jumbo Diaz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 4.32 |
| Jonathan Broxton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.79 | 1.09 |
| Aroldis Chapman(SV, 21) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.78 | 2.12 |
- WP - F Liriano
- HBP - R Martin (by J Cueto)
- Pitches-strikes - V Worley 38-24; J Hughes 8-8; F Liriano 94-50; S Pimentel 28-17; J Cueto 112-65; J Diaz 9-7; J Broxton 15-8; A Chapman 12-10
- Ground balls-fly balls - V Worley 5-2; J Hughes 1-0; F Liriano 3-3; S Pimentel 0-1; J Cueto 6-6; J Diaz 2-0; J Broxton 1-0; A Chapman 0-0
- Batters faced - V Worley 10; J Hughes 4; F Liriano 22; S Pimentel 5; J Cueto 27; J Diaz 3; J Broxton 3; A Chapman 3
Game Details
- Umpires: HP--Tom Woodring. 1B--Brian Knight. 2B--Fieldin Culbreth. 3B--Manny Gonzalez.
- Weather: 87 degrees, partly cloudy.
- Wind: 14 mph, right to left.