Scoring Summary
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
| Starling MarteLF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .291 |
| Andrew McCutchenCF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | .313 |
| Travis SniderRF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | .257 |
| Russell MartinC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .295 |
| Chris StewartC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .291 |
| Ike Davis1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Gaby SánchezPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
| Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .257 |
| Clint Barmes2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .245 |
| Jeff LockeP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .111 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Bobby LaFromboiseP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John AxfordP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stolmy PimentelP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grégory PolancoPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 |
| Totals | 36 | 2 | 9 | 2 | 1 | 4 | 11 | 1 | 23 |
Atlanta
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Emilio Bonifacio2B | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | .264 |
| Andrelton SimmonsSS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Freddie Freeman1B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .288 |
| Justin UptonLF | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | .271 |
| Jason HeywardRF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .268 |
| Chris Johnson3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Phil Gosselin3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Christian BethancourtC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| B.J. UptonCF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .207 |
| Julio TeheránP | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .106 |
| Tommy La StellaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Anthony VarvaroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan JaimeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chasen ShreveP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan DoumitPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| James RussellP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan WaldenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig KimbrelP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 6 | 11 | 6 | 1 | 6 | 6 | 2 | 18 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Locke | 4.0 | 8 | 6 | 6 | 5 | 3 | 1 | 1.27 | 3.91 |
| Jeanmar Gómez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.50 | 3.19 |
| Bobby LaFromboise | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Justin Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.32 | 4.17 |
| John Axford | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.13 | 1.69 |
| Stolmy Pimentel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.53 | 5.23 |
Atlanta
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Julio Teherán | 5.0 | 6 | 2 | 2 | 3 | 6 | 1 | 1.08 | 2.89 |
| Anthony Varvaro | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.12 | 2.73 |
| Juan Jaime | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.92 | 6.00 |
| Chasen Shreve | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.11 | 0.77 |
| James Russell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.15 | 3.27 |
| Jordan Walden | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.18 | 2.76 |
| Craig Kimbrel | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.89 | 1.66 |
- WP - J Jaime
- IBB - B Upton (by J Locke); C Barmes (by J Teheran)
- Pitches-strikes - J Locke 86-48; J Gomez 15-7; B LaFromboise 3-2; J Wilson 8-6; J Axford 18-8; S Pimentel 12-9; J Teheran 96-56; A Varvaro 10-5; J Jaime 13-7; C Shreve 5-3; J Russell 14-11
- Ground balls-fly balls - J Locke 8-4; J Gomez 0-1; B LaFromboise 1-0; J Wilson 1-1; J Axford 3-1; S Pimentel 0-2; J Teheran 6-4; A Varvaro 2-0; J Jaime 0-2; C Shreve 0-0; J Russell 1-1
- Batters faced - J Locke 25; J Gomez 4; B LaFromboise 1; J Wilson 3; J Axford 4; S Pimentel 4; J Teheran 24; A Varvaro 3; J Jaime 3; C Shreve 1; J Russell 4
Game Details
- Umpires: HP--Manny Gonzalez. 1B--Jerry Layne. 2B--Mike Estabrook. 3B--Hunter Wendelstedt.
- Weather: 74 degrees, cloudy.
- Wind: 10 mph, right to left.