Scoring Summary
- Top 2nd: Pittsburgh
- Top 6th: Pittsburgh
-
- Neil Walker doubled to deep right center, Travis Snider scored, Andrew McCutchen to third
- Bottom 9th: Philadelphia
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 |
| Travis SniderRF-LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .258 |
| Andrew McCutchenCF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
| Neil Walker2B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .275 |
| Russell MartinC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
| Starling MarteLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Grégory PolancoRF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .238 |
| Ike Davis1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .232 |
| Gaby SĂ¡nchezPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .260 |
| Francisco LirianoP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .079 |
| Andrew LamboPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Chase d'ArnaudPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 4 | 8 | 4 | 0 | 3 | 7 | 1 | 10 |
Philadelphia
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben RevereCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .308 |
| Maikel Franco3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .182 |
| Marlon ByrdRF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .265 |
| Ryan Howard1B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .222 |
| Darin RufLF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .239 |
| Carlos RuizC | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
| CĂ©sar HernĂ¡ndez2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .231 |
| Chase UtleyPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .274 |
| Freddy GalvisSS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .134 |
| Grady SizemorePH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
| A.J. BurnettP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .138 |
| Cody AschePH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 |
| Luis GarcĂaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony Gwynn Jr.PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
| Miguel Alfredo GĂ³nzalezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 6 | 1 | 0 | 3 | 14 | 0 | 20 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Liriano(W, 5-10) | 8.0 | 4 | 0 | 0 | 2 | 12 | 0 | 1.28 | 3.53 |
| Jared Hughes | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.13 | 2.10 |
| Mark Melancon(SV, 29) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.88 | 1.97 |
Philadelphia
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Burnett(L, 8-16) | 6.0 | 6 | 4 | 4 | 3 | 7 | 0 | 1.38 | 4.34 |
| Luis GarcĂa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 10.80 |
| Antonio Bastardo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.22 | 4.07 |
| Miguel Alfredo GĂ³nzalez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 6.00 |
- WP - F Liriano, J Hughes, A Burnett
- IBB - J Mercer (by A Burnett)
- HBP - S Marte (by A Burnett)
- Pitches-strikes - F Liriano 106-69; J Hughes 9-5; M Melancon 10-8; A Burnett 107-65; L Garcia 15-9; A Bastardo 20-10; M Gonzalez 18-13
- Ground balls-fly balls - F Liriano 8-3; J Hughes 1-0; M Melancon 0-1; A Burnett 8-4; L Garcia 3-0; A Bastardo 2-1; M Gonzalez 0-2
- Batters faced - F Liriano 29; J Hughes 2; M Melancon 4; A Burnett 27; L Garcia 3; A Bastardo 4; M Gonzalez 4
Game Details
- Umpires: HP--Ed Hickox. 1B--Todd Tichenor. 2B--Clint Fagan. 3B--Tim Welke.
- Weather: 81 degrees, partly cloudy.
- Wind: 6 mph, out to right.
