Top Loops
Scoring Summary
Pitching Details
Batting
Boston
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .283 |
| Xander BogaertsSS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .243 |
| Daniel NavaRF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .264 |
| Allen CraigPH-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Yoenis CéspedesLF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .258 |
| Mike Napoli1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .248 |
| Will Middlebrooks3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .186 |
| Jackie Bradley Jr.CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
| Christian VázquezC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .208 |
| Anthony RanaudoP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Drake BrittonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy LayneP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jemile WeeksPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Koji UeharaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 0 | 7 | 0 | 0 | 2 | 11 | 0 | 11 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .317 |
| Travis SniderRF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew McCutchenCF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .307 |
| Neil Walker2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .279 |
| Russell MartinC | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .294 |
| Starling MarteLF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .287 |
| Ike Davis1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .230 |
| Gaby SánchezPH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .236 |
| Clint BarmesSS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .232 |
| Charlie MortonP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .050 |
| Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .242 |
| Bobby LaFromboiseP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John HoldzkomP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Grégory PolancoRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Totals | 31 | 4 | 7 | 4 | 2 | 3 | 7 | 0 | 14 |
Pitching
Boston
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ranaudo(L, 3-3) | 5.2 | 4 | 3 | 3 | 3 | 3 | 2 | 1.48 | 5.29 |
| Drake Britton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
| Alex Wilson | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 2.25 |
| Tommy Layne | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.09 | 0.98 |
| Koji Uehara | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.93 | 2.56 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Morton(W, 6-12) | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 | 1.27 | 3.72 |
| Bobby LaFromboise | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jared Hughes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 2.08 |
| John Holdzkom | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33 | 0.00 |
| Tony Watson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.01 | 1.52 |
| Mark Melancon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.86 | 1.91 |
- WP - A Ranaudo 2
- Pitches-strikes - A Ranaudo 99-58; D Britton 5-2; A Wilson 8-6; T Layne 11-7; K Uehara 17-10; T Watson 24-16; C Morton 92-65; B LaFromboise 2-1; J Hughes 4-3; J Holdzkom 18-12
- Ground balls-fly balls - A Ranaudo 8-7; D Britton 0-1; A Wilson 3-0; T Layne 0-0; K Uehara 0-0; T Watson 1-1; C Morton 7-3; B LaFromboise 0-0; J Hughes 2-0; J Holdzkom 1-0
- Batters faced - A Ranaudo 24; D Britton 1; A Wilson 3; T Layne 2; K Uehara 4; T Watson 5; C Morton 20; B LaFromboise 1; J Hughes 2; J Holdzkom 3
Game Details
- Umpires: HP--Mike Winters. 1B--Andy Fletcher. 2B--Mike Muchlinski. 3B--Mark Wegner.
- Weather: 66 degrees, partly cloudy.
- Wind: 4 mph, out to center.