Scoring Summary
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .315 |
| Travis SniderRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| Grégory PolancoPR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Andrew McCutchenCF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
| Neil Walker2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .271 |
| Starling MarteLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .291 |
| Ike Davis1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Gaby SánchezPH-1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .229 |
| Jordy MercerSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .255 |
| Chris StewartC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Tony SánchezC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
| Gerrit ColeP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .174 |
| Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 1 | 7 | 1 | 1 | 0 | 10 | 1 | 11 |
Cincinnati
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristopher Negron3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .271 |
| Brandon Phillips2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .266 |
| Todd Frazier1B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .273 |
| Devin MesoracoC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .273 |
| Jay BruceRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .217 |
| Chris HeiseyCF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
| Jason BourgeoisLF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Zack CozartSS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .221 |
| Johnny CuetoP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .132 |
| Yorman RodrÃguezPR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Aroldis ChapmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 4 | 7 | 4 | 1 | 1 | 12 | 0 | 6 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 7.0 | 4 | 1 | 1 | 0 | 12 | 0 | 1.21 | 3.65 |
| Tony Watson(L, 10-2) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1.02 | 1.63 |
| Justin Wilson | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 1.32 | 4.20 |
Cincinnati
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Cueto(W, 20-9) | 8.0 | 6 | 1 | 1 | 0 | 7 | 1 | 0.96 | 2.25 |
| Aroldis Chapman(SV, 36) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.83 | 2.00 |
- WP - G Cole
- HBP - D Mesoraco (by J Wilson); A McCutchen (by J Cueto)
- Pitches-strikes - G Cole 102-71; T Watson 13-7; J Wilson 17-9; J Cueto 107-74
- Ground balls-fly balls - G Cole 6-2; T Watson 1-0; J Wilson 2-1; J Cueto 9-4
- Batters faced - G Cole 24; T Watson 3; J Wilson 5; J Cueto 31
Game Details
- Umpires: HP--Marvin Hudson. 1B--Doug Eddings. 2B--Cory Blaser. 3B--Jim Joyce.
- Weather: 77 degrees, mildly cloudy.
- Wind: 0 mph, no wind direction.