Pittsburgh Pirates |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Josh Harrison, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Francisco Cervelli, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Andrew Lambo, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 |
Neil Walker, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Pedro Alvarez, 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | 1.000 |
Jordy Mercer, SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Steve Lombardozzi, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Mel Rojas, CF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .800 | .500 |
Willy Garcia, RF | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .400 | .250 |
Brent Morel, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
Wilkin Castillo, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
Alen Hanson, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .500 |
Deibinson Romero, 1B | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .200 | .000 |
Gustavo Nunez, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
Keon Broxton, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Pedro Florimon, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
Taylor Lewis, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
TOTALS | 30 | 1 | 4 | 0 | 4 | 8 | 19 | | | |
BATTING |
BASERUNNING |
|