Monday, March 23, 2015

Pirates 7 Rays 6 Spring Training March 23, 2015

 

 

Asylum Prediction Contest

 

 Pitching Details

Batting

Pittsburgh



AB R H RBI HR BB K SB LOB AVG
Gorkys HernandezCF 4 2 3 1 1 0 0 0 0 .750
Deibinson Romero3B 1 0 0 0 0 0 0 0 0 .000
Neil Walker2B 4 1 1 0 0 0 1 0 0 .250
Arquímedes CamineroP 0 0 0 0 0 0 0 0 0 .000
Steve Lombardozzi1B 0 1 0 0 0 1 0 1 0 .000
Starling MarteLF 4 0 1 1 0 0 1 0 0 .250
Michael SuchyLF 1 0 0 0 0 0 0 0 0 .000
Corey HartRF 3 0 0 0 0 0 0 0 0 .000
Brad LincolnP 0 0 0 0 0 0 0 0 0 .000
Jaff DeckerCF 2 0 0 0 0 0 2 0 0 .000
Andrew Lambo1B 4 1 1 1 0 0 1 0 0 .250
Wilkin CastilloC 1 0 1 1 0 0 0 0 0 1.000
Francisco CervelliC 2 1 1 2 1 2 0 0 0 .500
Bobby LaFromboiseP 0 0 0 0 0 0 0 0 0 .000
Sebastian VallePH 1 0 0 0 0 0 0 0 0 .000
Deolis GuerraP 0 0 0 0 0 0 0 0 0 .000
Seán RodríguezSS 2 0 0 0 0 1 0 0 0 .000
Pedro FlorimónSS 1 1 1 1 1 0 0 0 0 1.000
Brent Morel3B 2 0 0 0 0 1 0 0 0 .000
Gustavo Nunez2B 1 0 1 0 0 0 0 0 0 1.000
A.J. BurnettP 2 0 0 0 0 0 2 0 0 .000
Jose TabataRF 2 0 0 0 0 0 0 0 0 .000
Totals 37 7 10 7 3 5 7 1 0

Tampa Bay



AB R H RBI HR BB K SB LOB AVG
David DeJesúsLF 2 2 1 1 0 1 0 0 0 .500
Corey BrownLF-CF 2 0 1 0 0 0 1 0 0 .500
Logan Forsythe2B 2 2 1 0 0 1 0 0 0 .500
Alexi Casilla2B 2 0 0 0 0 0 1 0 0 .000
Asdrubal CabreraSS 3 1 0 1 0 1 1 0 0 .000
Tim BeckhamSS 1 0 0 0 0 0 1 0 0 .000
Evan Longoria3B 2 0 0 1 0 0 2 0 0 .000
Jake Elmore3B 2 0 0 0 0 0 0 0 0 .000
James LoneyDH 2 0 1 2 0 1 0 0 0 .500
Eugenio VelezPH-DH 2 0 0 0 0 0 1 0 0 .000
Steven SouzaRF 2 0 0 1 0 0 1 0 0 .000
Taylor MotterPR-RF-1B 1 0 0 0 0 0 1 0 0 .000
Juan Francisco1B 3 0 0 0 0 0 1 0 0 .000
Allan Dykstra1B 0 0 0 0 0 1 0 0 0 .000
James HarrisPR-RF 0 0 0 0 0 0 0 0 0 .000
Kevin KiermaierCF 2 1 0 0 0 1 1 1 0 .000
Joey ButlerLF 0 0 0 0 0 1 0 0 0 .000
Curt CasaliC 3 0 0 0 0 0 1 0 0 .000
Mayo AcostaC 1 0 0 0 0 0 1 0 0 .000
Chris ArcherP 0 0 0 0 0 0 0 0 0 .000
Jordan NorbertoP 0 0 0 0 0 0 0 0 0 .000
Grant BalfourP 0 0 0 0 0 0 0 0 0 .000
Ernesto FrieriP 0 0 0 0 0 0 0 0 0 .000
Kevin JepsenP 0 0 0 0 0 0 0 0 0 .000
Brad BoxbergerP 0 0 0 0 0 0 0 0 0 .000
Totals 32 6 4 6 0 7 13 1 0

Pitching

Pittsburgh



IP H R ER BB K HR WHIP ERA
A.J. Burnett 4.2 3 5 5 3 5 0 1.29 9.64
Brad Lincoln 0.1 0 1 1 2 1 0 6.00 27.00
Arquímedes Caminero 2.0 1 0 0 0 4 0 0.50 0.00
Bobby LaFromboise(W, 1-0) 1.0 0 0 0 2 2 0 2.00 0.00
Deolis Guerra(SV, 1) 1.0 0 0 0 0 1 0 0.00 0.00

Tampa Bay



IP H R ER BB K HR WHIP ERA
Chris Archer 4.2 3 2 0 4 4 0 1.50 0.00
Jordan Norberto 0.1 2 2 2 0 0 1 6.00 54.00
Grant Balfour 1.0 1 1 1 0 0 1 1.00 9.00
Ernesto Frieri 1.0 1 0 0 0 2 0 1.00 0.00
Kevin Jepsen 1.0 2 1 1 0 0 1 2.00 9.00
Brad Boxberger(L, 0-1) 1.0 1 1 1