Saturday, March 21, 2015

Pirates and Red Sox Play to a 2-2 tie
















































































































Boston Red Sox
PLAYERABRHRBIBBSOAVG
Rusney Castillo (CF) 3 1 2 0 0 1 .750
Quintin Berry (CF) 2 1 1 0 0 0 .400
Daniel Nava (1B) 2 0 0 0 1 1 .269
Luke Montz (1B) 1 0 0 0 0 0 .200
Allen Craig (LF) 3 0 1 1 1 2 .267
Blake Tekotte (LF) 1 0 1 1 0 0 .400
Garin Cecchini (DH) 5 0 1 0 0 3 .314
Jemile Weeks (3B) 4 0 1 0 0 1 .222
Mike Miller (3B) 0 0 0 0 0 0 .333
Humberto Quintero (C) 3 0 0 0 0 2 .167
Matt Spring (C) 1 0 0 0 0 1 .571
Jackie Bradley Jr. (RF) 2 0 2 0 1 0 .345
Bryce Brentz (PH) 1 0 0 0 0 1 .207
Deven Marrero (SS) 4 0 0 0 0 2 .286
Jeff Bianchi (2B) 4 0 1 0 0 1 .292
Carlos Asuaje (PH) 0 0 0 0 0 0 .000
TEAM362102315-

Individual Batting:

  • Doubles: Jemile Weeks 1 (3), Jackie Bradley Jr. 1 (3)
  • Triples: Rusney Castillo 1 (1)
  • Home Runs: None
  • Sacrifice Bunts: None
  • Sacrifice Flies: None
  • Hit By Pitch: None

Base Running:

  • Stolen Bases: Jemile Weeks 1 (4), Quintin Berry 1 (1)
  • Caught Stealing: None

Fielding:

  • Errors: Deven Marrero 1 (1)
  • Double Plays: None

Pitching:

  • Wild Pitches: None
  • Intentional Walk: None

Pittsburgh Pirates
PLAYERABRHRBIBBSOAVG
Jose Tabata (RF) 3 0 0 0 0 1 .154
Steve Lombardozzi (LF) 1 0 0 0 0 0 .333
Neil Walker (2B) 4 0 0 0 0 2 .308
Stolmy Pimentel (P) 0 0 0 0 0 0 .000
Starling Marte (CF) 3 1 2 0 0 0 .412
Sebastian Valle (C) 1 0 0 0 0 0 .200
Corey Hart (1B) 3 0 1 1 0 2 .417
Francisco Cervelli (C) 2 0 1 0 1 0 .294
Tony Watson (P) 0 0 0 0 0 0 .000
Andrew Lambo (RF) 1 0 0 0 0 0 .182
Sean Rodriguez (3B) 3 0 0 0 0 1 .156
Deibinson Romero (3B) 1 0 0 0 0 1 .150
Gorkys Hernandez (LF) 3 1 1 0 0 0 .364
Antonio Bastardo (P) 0 0 0 0 0 0 .000
Pedro Florimon (2B) 0 0 0 0 0 0 .250
Gustavo Nunez (SS) 1 0 0 1 1 1 .050
Francisco Liriano (P) 1 0 0 0 0 1 .500
Deolis Guerra (P) 0 0 0 0 0 0 .000
Tony Sanchez (PH) 1 0 0 0 0 1 .478
Mark Melancon (P) 0 0 0 0 0 0 .000
Jaff Decker (LF) 1 0 0 0 0 1 .250
TEAM29252211-

Individual Batting:

  • Doubles: None
  • Triples: Gorkys Hernandez 1 (2)
  • Home Runs: None
  • Sacrifice Bunts: Gustavo Nunez 1
  • Sacrifice Flies: None
  • Hit By Pitch: None

Base Running:

  • Stolen Bases: Starling Marte 1 (4)
  • Caught Stealing: None

Fielding:

  • Errors: Gustavo Nunez 1 (1)
  • Double Plays: None

Pitching:

  • Wild Pitches: None
  • Intentional Walk: None
pitching
Boston Red Sox
PLAYERIPHRERBBSOPitchesStrikesERA
Wade Miley 5 2 0 0 2 5 0 0 2.57
Matt Barnes (BS, 1) 1.2 3 2 2 0 2 0 0 7.27
Dana Eveland 0.1 0 0 0 0 1 0 0 2.08
Robbie Ross Jr. 1 0 0 0 0 1 0 0 6.00
Dalier Hinojosa 1 0 0 0 0 2 0 0 7.20
TEAM9.052221100-
Pittsburgh Pirates
PLAYERIPHRERBBSOPitchesStrikesERA
Francisco Liriano 4 2 0 0 3 6 0 0 0.00
Deolis Guerra 1 3 1 1 0 2 0 0 10.38
Mark Melancon 1 1 0 0 0 1 0 0 3.60
Tony Watson 1 1 0 0 0 3 0 0 0.00
Antonio Bastardo (H, 3) 1 1 0 0 0 3 0 0 7.50
Stolmy Pimentel (BS, 1) 1 2 1 1 0 0 0 0 9.00
TEAM9.0102231500-
Umpires:
H: D.J. Reyburn
1B: John Hirschbeck
2B: Bill Welke
3B: Will Little
Updated: March 21, 2015, 4:17 p.m. - Note: all times are Eastern Time