Pirates | 2014 stats | Last 5 years vs. starter | |||||||
---|---|---|---|---|---|---|---|---|---|
AVG | HR | RBI | SB | AB | AVG | HR | RBI | ||
1. | Decker, J, CF | .000 | 0 | 0 | 0 | - | - | - | - |
2. | Lombardozzi, S, 2B | .288 | 0 | 2 | 1 | - | - | - | - |
3. | Polanco, G, RF | .235 | 7 | 33 | 14 | - | - | - | - |
4. | Hart, C, DH | .203 | 6 | 21 | 2 | - | - | - | - |
5. | Mercer, J, SS | .255 | 12 | 55 | 4 | 1 | .000 | 0 | 0 |
6. | Rodriguez, S, 1B | .211 | 12 | 41 | 2 | 6 | .000 | 0 | 1 |
7. | Diaz, E, C | - | - | - | - | - | - | - | - |
8. | Florimon, P, 3B | .092 | 0 | 1 | 6 | 1 | 1.000 | 0 | 0 |
9. | Hernandez, G, LF | - | - | - | - | - | - | - | - |
- SP- Radhames Liz
- 2014 season
- 0-0, 0.00 ERA, 0.00 WHIP, 0 Ks
- vs. Orioles last 5 years
- 0-0, -.-- ERA, 0.00 WHIP, 0 Ks
Orioles | 2014 stats | Last 5 years vs. starter | |||||||
---|---|---|---|---|---|---|---|---|---|
AVG | HR | RBI | SB | AB | AVG | HR | RBI | ||
1. | Machado, M, 3B | .278 | 12 | 32 | 2 | - | - | - | - |
2. | Snider, T, RF | .264 | 13 | 38 | 1 | - | - | - | - |
3. | Jones, A, CF | .281 | 29 | 96 | 7 | - | - | - | - |
4. | Davis, C, 1B | .196 | 26 | 72 | 2 | - | - | - | - |
5. | Young, D, DH | .302 | 7 | 30 | 2 | - | - | - | - |
6. | Clevenger, S, C | .225 | 0 | 8 | 0 | - | - | - | - |
7. | Hardy, J, SS | .268 | 9 | 52 | 0 | - | - | - | - |
8. | Paredes, J, LF | .286 | 2 | 8 | 4 | - | - | - | - |
9. | Flaherty, R, 2B | .221 | 7 | 32 | 1 | - | - | - | - |
- SP- Chris Tillman
- 2014 season
- 13-6, 3.34 ERA, 1.23 WHIP, 150 Ks
- vs. Pirates last 5 years
- 0-0, 17.47 ERA, 3.35 WHIP, 9 Ks
- Morning Links here
- http://pbc-asylum.blogspot.com/2015/03/jals-days-go-by-morning-links.html
-
Asylum Prediction Contest