| Chicago Cubs |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| C Denorfia LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | .357 | .357 | .429 |
| J Motte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A Rizzo 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .314 | .471 | .412 |
| J Soler RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .295 | .362 | .475 |
| K Bryant CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .360 | .515 | .520 |
| S Castro SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .355 | .375 | .468 |
| W Castillo C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .273 | .571 |
| A Russell 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | .154 | .154 | .231 |
| K Hendricks P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .143 | .143 | .143 |
| E Jackson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| B Schlitter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| P Coke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C Coghlan LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .298 | .442 |
| J Herrera 3B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .200 | .226 | .267 |
| Totals | 32 | 4 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 12 | 3 | 12 | 9 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| K Hendricks | 5.1 | 5 | 3 | 3 | 0 | 2 | 1 | 90 | 31-59 | 21 | 5.74 | .258 |
| E Jackson | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 20 | 10-10 | 3 | 0.00 | .200 |
| B Schlitter (L, 0-2) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 7-12 | 4 | 9.53 | .385 |
| P Coke | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 9-14 | 4 | 5.79 | .350 |
| J Motte | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 5-12 | 4 | 5.63 | .226 |
| Ground Balls: K Hendricks 10, E Jackson 1, B Schlitter 0, P Coke 2, J Motte 1 |
| Fly Balls: K Hendricks 7, E Jackson 0, B Schlitter 1, P Coke 0, J Motte 1 |
| Pittsburgh Pirates |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Harrison 3B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .217 | .266 | .383 |
| A Lambo RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .067 | .176 | .133 |
| C Hart PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .429 |
| S Marte PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .278 | .551 |
| G Polanco CF-RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .300 | .323 | .450 |
| N Walker 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .241 | .274 | .362 |
| P Alvarez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .220 | .273 | .480 |
| J Mercer SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .205 | .289 | .205 |
| S Rodriguez LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | .357 | .357 | .571 |
| C Stewart C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .222 | .222 | .222 |
| J Locke P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
| J Kang PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .227 | .250 |
| R Liz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A McCutchen PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .317 | .360 |
| A Caminero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| F Cervelli PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | .356 | .366 |
| M Melancon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 34 | 5 | 10 | 5 | 4 | 0 | 1 | 1 | 0 | 17 | 2 | 7 | 11 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Locke | 5 | 7 | 4 | 4 | 3 | 7 | 0 | 93 | 31-62 | 23 | 3.32 | .257 |
| R Liz (W, 1-1) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 28 | 12-16 | 6 | 3.86 | .235 |
| A Caminero (H, ) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 3-7 | 3 | 4.15 | .161 |
| M Melancon (S, 3) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3-7 | 3 | 7.36 | .321 |
| Intentional Walks: C Hart (by P Coke) |
| Ground Balls: J Locke 7, R Liz 1, A Caminero 0, M Melancon 1 |
| Fly Balls: J Locke 1, R Liz 2, A Caminero 1, M Melancon 1 |