Scoring Summary
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .278 |
Jordy MercerSS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .197 |
Andrew McCutchenCF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .194 |
Neil Walker2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .288 |
Starling MarteLF | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | .247 |
Pedro Álvarez1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .224 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jung Ho Kang3B | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | .269 |
Chris StewartC | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .263 |
Gerrit ColeP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .043 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Seán RodríguezPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 40 | 8 | 14 | 7 | 0 | 5 | 11 | 2 | 22 |
Chi Cubs
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Dexter FowlerCF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Jorge SolerRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .247 |
Anthony Rizzo1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Kris Bryant3B | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .318 |
Miguel MonteroC | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .261 |
Starlin CastroSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .325 |
Chris CoghlanLF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .228 |
Kyle HendricksP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Chris DenorfiaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
González GermenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin JacksonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David RossPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Phil CokeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Herrera2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Totals | 31 | 1 | 7 | 1 | 0 | 1 | 14 | 0 | 10 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole(W, 4-0) | 6.0 | 3 | 1 | 0 | 1 | 8 | 0 | 0.98 | 1.76 |
Arquímedes Caminero | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.94 | 3.38 |
Tony Watson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.77 | 2.77 |
Mark Melancon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.45 | 5.23 |
Chi Cubs
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kyle Hendricks(L, 0-1) | 5.0 | 5 | 2 | 2 | 3 | 6 | 0 | 1.21 | 5.23 |
González Germen | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 | 2.08 | 8.31 |
Edwin Jackson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0.00 |
Phil Coke | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 2.17 | 7.50 |
- WP - E Jackson
- IBB - G Polanco (by G Germen)
- HBP - A Rizzo (by G Cole); N Walker (by K Hendricks)
- Pitches-strikes - M Melancon 20-14; G Cole 95-59; A Caminero 13-10; T Watson 26-19; K Hendricks 96-54; G Germen 31-18; E Jackson 38-23; P Coke 10-6
- Ground balls-fly balls - M Melancon 2-0; G Cole 7-1; A Caminero 0-1; T Watson 2-0; K Hendricks 10-1; G Germen 1-2; E Jackson 2-1; P Coke 2-1
- Batters faced - M Melancon 4; G Cole 20; A Caminero 4; T Watson 5; K Hendricks 24; G Germen 9; E Jackson 8; P Coke 5
Game Details
- Umpires: HP--Dale Scott. 1B--CB Bucknor. 2B--Lance Barrett. 3B--Dan Iassogna.
- Weather: 39 degrees, partly cloudy.
- Wind: 12 mph, in from left.