Scoring Summary
- Bottom 2nd: Arizona
-
- Tuffy Gosewisch singled to right, Chris Owings scored
- Top 4th: Pittsburgh
- Top 9th: Pittsburgh
Pitching Details
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .221 |
Grégory PolancoRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .265 |
Andrew McCutchenCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .175 |
Neil Walker2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Starling MarteLF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .228 |
Pedro Álvarez1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
Seán RodríguezPR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francisco CervelliC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .265 |
Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .205 |
A.J. BurnettP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 2 | 7 | 2 | 0 | 0 | 10 | 1 | 8 |
Arizona
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ender InciarteRF-LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
A.J. PollockCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .344 |
Paul Goldschmidt1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
David PeraltaLF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .211 |
Mark TrumboPH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
Aaron Hill3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .163 |
Chris Owings2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .241 |
Tuffy GosewischC | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .204 |
Nick AhmedPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 |
Cliff PenningtonSS | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .231 |
Rubby De La RosaP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Danny DornPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Brad ZieglerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Addison ReedP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yasmani TomásPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Totals | 33 | 1 | 8 | 1 | 0 | 3 | 5 | 3 | 14 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 1.24 | 1.80 |
Tony Watson(W, 1-1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.67 | 3.00 |
Mark Melancon(SV, 5) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.50 | 5.79 |
Arizona
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Rubby De La Rosa | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 1.28 | 4.68 |
Brad Ziegler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 | 0.00 |
Addison Reed(L, 0-1) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.20 | 3.60 |
- IBB - C Pennington (by A Burnett)
- Pitches-strikes - A Burnett 88-54; T Watson 20-13; M Melancon 18-11; R De La Rosa 98-67; B Ziegler 13-9; A Reed 32-18
- Ground balls-fly balls - A Burnett 9-7; T Watson 2-1; M Melancon 1-1; R De La Rosa 10-5; B Ziegler 0-1; A Reed 1-2
- Batters faced - A Burnett 27; T Watson 5; M Melancon 4; R De La Rosa 25; B Ziegler 3; A Reed 6
Game Details
- Game Time: 2:52.
- Umpires: HP--Gerry Davis. 1B--Tom Woodring. 2B--Phil Cuzzi. 3B--Tony Randazzo.
- Weather: 77 degrees, Mostly Cloudy.
- Wind: 15 mph, Left to Right.
- Attendance: 38,859.