Scoring Summary
Pitching Details
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .234 |
Grégory PolancoRF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .281 |
Andrew McCutchenCF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .189 |
Neil Walker2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .258 |
Starling MarteLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .226 |
Pedro Álvarez1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Corey HartPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Seán Rodríguez1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francisco CervelliC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Jordy MercerSS | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .220 |
Gerrit ColeP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .111 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .063 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 4 | 7 | 4 | 0 | 3 | 5 | 1 | 8 |
Arizona
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ender InciarteLF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
A.J. PollockCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .351 |
Paul Goldschmidt1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .298 |
Mark TrumboRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
Yasmani Tomás3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .400 |
Chris Owings2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .222 |
Tuffy GosewischC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .180 |
Cliff PenningtonPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Josh CollmenterP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Oliver PérezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brad ZieglerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny DornPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Evan MarshallP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Aaron HillPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Nick AhmedSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .128 |
David PeraltaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Totals | 34 | 1 | 7 | 1 | 0 | 2 | 8 | 1 | 11 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole(W, 3-0) | 7.2 | 7 | 1 | 1 | 2 | 7 | 0 | 1.05 | 2.19 |
Jared Hughes(HLD, 6) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.29 | 2.89 |
Mark Melancon(SV, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 6.48 |
Arizona
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Josh Collmenter(L, 1-3) | 6.0 | 6 | 3 | 3 | 0 | 3 | 0 | 1.30 | 3.65 |
Oliver Pérez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 5.40 |
Brad Ziegler | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.30 | 0.00 |
Evan Marshall | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 2.14 | 7.71 |
- IBB - J Mercer (by B Ziegler)
- Pitches-strikes - G Cole 108-78; J Hughes 6-4; M Melancon 9-6; J Collmenter 86-55; O Perez 3-3; B Ziegler 13-7; E Marshall 31-18
- Ground balls-fly balls - G Cole 13-4; J Hughes 0-0; M Melancon 3-0; J Collmenter 13-5; O Perez 0-0; B Ziegler 1-1; E Marshall 3-1
- Batters faced - G Cole 32; J Hughes 1; M Melancon 3; J Collmenter 23; O Perez 1; B Ziegler 3; E Marshall 9
Game Details
- Game Time: 2:41.
- Umpires: HP--Tony Randazzo. 1B--Gerry Davis. 2B--Tom Woodring. 3B--Phil Cuzzi.
- Weather: 77 degrees, Clear.
- Wind: 5 mph, Out to Right.
- Attendance: 24,427.