Scoring Summary
- Bottom 3rd: Cincinnati
-
- Billy Hamilton scored, Joey Votto to second on balk
- Bottom 4th: Cincinnati
- Top 8th: Pittsburgh
- Bottom 8th: Cincinnati
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| Grégory PolancoRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
| Andrew McCutchenCF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Neil Walker2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
| Starling MarteLF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
| Pedro Álvarez1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Seán Rodríguez1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Francisco CervelliC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| Jordy MercerSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Francisco LirianoP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 7 | 2 | 1 | 1 | 13 | 0 | 8 |
Cincinnati
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy HamiltonCF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Joey Votto1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Todd Frazier3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .250 |
| Devin MesoracoC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Marlon ByrdLF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
| Jay BruceRF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Brandon Phillips2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Zack CozartSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Johnny CuetoP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
| Kevin GreggP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny ParraP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jumbo DiazP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris DomínguezPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Aroldis ChapmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 5 | 5 | 4 | 2 | 3 | 8 | 1 | 8 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Liriano | 7.0 | 2 | 2 | 2 | 3 | 7 | 1 | 0.71 | 2.57 |
| Tony Watson | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 3.00 | 27.00 |
Cincinnati
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Cueto | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0.71 | 0.00 |
| Kevin Gregg | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 3.00 | 27.00 |
| Manny Parra | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jumbo Diaz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
- BALK - F Liriano
- Pitches-strikes - F Liriano 92-60; T Watson 19-12; J Cueto 100-70; K Gregg 17-14; M Parra 1-1; J Diaz 5-4
- Ground balls-fly balls - F Liriano 7-4; T Watson 3-1; J Cueto 8-4; K Gregg 0-2; M Parra 1-0; J Diaz 0-0
- Batters faced - F Liriano 26; T Watson 6; J Cueto 26; K Gregg 4; M Parra 1; J Diaz 1
Game Details
- Umpires: HP--John Hirschbeck. 1B--Sam Holbrook. 2B--Bill Welke. 3B--James Hoye.
- Weather: 68 degrees, overcast.
- Wind: 16 mph, right to left.