Scoring Summary
- Top 1st: Pittsburgh
-
- Pedro Álvarez singled to right, Josh Harrison and Grégory Polanco scored, Andrew McCutchen to third
- Top 5th: Pittsburgh
- Top 8th: Pittsburgh
- Top 9th: Pittsburgh
Pitching Details
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Grégory PolancoRF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
Andrew McCutchenCF | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .186 |
Neil Walker2B | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | .300 |
Starling MarteLF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | .242 |
Pedro Álvarez1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | .237 |
Seán RodríguezPH-1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
Jordy MercerSS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .204 |
Chris StewartC | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .154 |
Francisco LirianoP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .056 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 8 | 14 | 8 | 0 | 3 | 8 | 0 | 20 |
Arizona
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ender InciarteLF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
A.J. PollockCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .338 |
Paul Goldschmidt1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .270 |
Mark TrumboRF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .267 |
Yasmani Tomás3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .286 |
Chris Owings2B-SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .226 |
Jordan PachecoC | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .188 |
Nick AhmedSS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .125 |
Andrew ChafinP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cliff PenningtonPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Oliver PérezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Randall DelgadoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tuffy GosewischPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Jeremy HellicksonP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 26 | 0 | 3 | 0 | 0 | 7 | 9 | 2 | 11 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Francisco Liriano(W, 1-1) | 6.1 | 2 | 0 | 0 | 6 | 7 | 0 | 0.95 | 2.22 |
Jared Hughes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 2.70 |
Arquímedes Caminero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.93 | 3.72 |
Antonio Bastardo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.18 | 4.91 |
Arizona
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jeremy Hellickson(L, 1-3) | 4.2 | 7 | 4 | 4 | 2 | 6 | 0 | 1.75 | 5.24 |
Andrew Chafin | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.83 | 4.66 |
Oliver Pérez | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.25 | 6.75 |
Daniel Hudson | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1.65 | 8.10 |
Randall Delgado | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.90 | 1.80 |
- WP - D Hudson
- Pitches-strikes - F Liriano 107-61; J Hughes 2-1; A Caminero 13-8; A Bastardo 17-9; A Chafin 25-19; O Perez 10-7; D Hudson 25-13; R Delgado 13-9; J Hellickson 103-64
- Ground balls-fly balls - F Liriano 5-3; J Hughes 1-0; A Caminero 2-2; A Bastardo 0-1; A Chafin 3-1; O Perez 1-0; D Hudson 2-2; R Delgado 3-0; J Hellickson 4-7
- Batters faced - F Liriano 26; J Hughes 1; A Caminero 4; A Bastardo 4; A Chafin 7; O Perez 3; D Hudson 8; R Delgado 3; J Hellickson 23
Game Details
- Umpires: HP--Tom Woodring. 1B--Phil Cuzzi. 2B--Tony Randazzo. 3B--Gerry Davis.
- Weather: 72 degrees, mostly cloudy.
- Wind: 5 mph, out to right.