Scoring Summary
Batting
Chi Cubs
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dexter FowlerCF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| Chris DenorfiaPH-CF-LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Jorge SolerRF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .305 |
| Anthony Rizzo1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .319 |
| Travis WoodPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Kris Bryant3B-CF | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | .409 |
| Starlin CastroSS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .345 |
| Miguel MonteroC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| Chris CoghlanLF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
| David RossPH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| Zac RosscupP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro StropP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason HammelP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Welington CastilloPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| González GermenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan HerreraPH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Addison Russell2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .111 |
| Totals | 37 | 3 | 10 | 3 | 0 | 3 | 8 | 1 | 18 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .196 |
| Grégory PolancoRF-LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .268 |
| Andrew McCutchenCF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .204 |
| Neil Walker2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| Starling MarteLF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Andrew LamboPH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Pedro Álvarez1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .234 |
| Seán RodríguezPR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Francisco CervelliC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .300 |
| Jung Ho KangSS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .211 |
| Vance WorleyP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corey HartPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 4 | 7 | 4 | 1 | 0 | 9 | 0 | 8 |
- Batting
- 2B - G Polanco (5, J Hammel); F Cervelli (3, J Hammel)
- HR - G Polanco (1, 5th inning off J Hammel 0 on, 0 Out)
- SF - P Alvarez, J Kang
- RBI - G Polanco (4), P Alvarez (8), F Cervelli (4), J Kang (4)
- Runners left in scoring position, 2 out - J Harrison 1, N Walker 1, F Cervelli 1
- Team LOB - 6
- Fielding
- E - G Polanco (2, field)
Pitching
Chi Cubs
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Hammel(L, 1-1) | 5.0 | 6 | 4 | 3 | 0 | 5 | 1 | 1.27 | 5.19 |
| González Germen | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
| Zac Rosscup | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.56 | 1.69 |
| Pedro Strop | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 0.00 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Vance Worley(W, 2-1) | 5.2 | 6 | 1 | 0 | 2 | 5 | 0 | 1.50 | 4.00 |
| Rob Scahill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
| Arquímedes Caminero(HLD, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.04 | 4.70 |
| Jared Hughes | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1.33 | 3.00 |
| Tony Watson(SV, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.55 | 3.27 |
- WP - J Hughes
- HBP - S Marte (by J Hammel)
- Pitches-strikes - Z Rosscup 9-5; P Strop 2-2; J Hammel 91-55; G Germen 29-19; V Worley 106-66; R Scahill 2-2; A Caminero 12-9; J Hughes 18-10; T Watson 30-19
- Ground balls-fly balls - Z Rosscup 1-1; P Strop 1-0; J Hammel 5-9; G Germen 2-1; V Worley 10-5; R Scahill 0-0; A Caminero 1-0; J Hughes 1-0; T Watson 3-1
- Batters faced - Z Rosscup 3; P Strop 1; J Hammel 23; G Germen 7; V Worley 25; R Scahill 1; A Caminero 3; J Hughes 4; T Watson 7
Game Details
- Umpires: HP--Gabe Morales. 1B--Kerwin Danley. 2B--D.J. Reyburn. 3B--Joe West.
- Weather: 42 degrees, cloudy.
- Wind: 13 mph, out to center.