Scoring Summary
- Top 7th: Detroit
-
- Rajai Davis singled to center, Álex Ávila scored, José Iglesias to third
- Top 9th: Detroit
-
- Ian Kinsler singled to left, José Iglesias scored, Rajai Davis to second
Batting
Detroit
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rajai DavisCF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ian Kinsler2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .382 |
| Miguel Cabrera1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .471 |
| J.D. MartínezRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
| Yoenis CéspedesLF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .343 |
| Nick Castellanos3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .194 |
| Andrew Romine3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Álex ÁvilaC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .222 |
| José IglesiasSS | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .480 |
| Shane GreeneP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 |
| Víctor MartínezPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .261 |
| Joakim SoriaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 2 | 9 | 2 | 0 | 4 | 10 | 1 | 15 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Grégory PolancoLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| Andrew McCutchenCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Neil Walker2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Corey HartRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Álvarez1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Francisco CervelliC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .350 |
| Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| A.J. BurnettP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew LamboRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
Pitching
Detroit
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Shane Greene | 8.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
| Joakim Soria | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 2.70 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Burnett | 6.2 | 7 | 1 | 1 | 2 | 8 | 0 | 1.17 | 2.25 |
| Arquímedes Caminero | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.86 | 1.93 |
| Rob Scahill | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.50 | 0.00 |
- Pitches-strikes - S Greene 81-56; R Scahill 20-14; A Burnett 111-69; A Caminero 25-16
- Ground balls-fly balls - S Greene 14-5; R Scahill 1-0; A Burnett 10-3; A Caminero 5-0
- Batters faced - S Greene 26; R Scahill 3; A Burnett 28; A Caminero 8
Game Details
- Umpires: HP--David Rackley. 1B--Jerry Layne. 2B--Hunter Wendelstedt. 3B--Bob Davidson.
- Weather: 63 degrees, cloudy.
- Wind: 7 mph, in from right.