Scoring Summary
- Top 5th: Pittsburgh
-
- Grégory Polanco singled to shallow center, Pedro Álvarez scored, Jordy Mercer to third,Josh Harrison to second
- Top 6th: Pittsburgh
-
- Pedro Álvarez homered (385 ft.) to deep left center
- Bottom 6th: Cincinnati
-
- Joey Votto homered (450 ft.) to deep center, Billy Hamilton scored
- Bottom 9th: Cincinnati
-
- Marlon Byrd reached on Grégory Polanco's fielding error, Todd Frazier scored, Jay Bruceto second, Marlon Byrd to first
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Grégory PolancoRF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .308 |
| Andrew McCutchenCF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .167 |
| Neil Walker2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .182 |
| Starling MarteLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .077 |
| Pedro Álvarez1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .300 |
| Jordy MercerSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony SánchezC | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .000 |
| A.J. BurnettP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jung-ho KangSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 6 | 2 | 1 | 2 | 11 | 1 | 12 |
Cincinnati
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy HamiltonCF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .333 |
| Joey Votto1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | .357 |
| Todd Frazier3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Devin MesoracoC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
| Jay BruceRF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .222 |
| Marlon ByrdLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
| Brandon Phillips2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Zack CozartSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
| Anthony DeSclafaniP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Skip SchumakerPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Burke BadenhopP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jumbo DiazP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kristopher NegronPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aroldis ChapmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 6 | 2 | 1 | 2 | 9 | 2 | 6 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Burnett | 5.1 | 4 | 2 | 2 | 1 | 7 | 1 | 0.94 | 3.38 |
| Arquímedes Caminero | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Bastardo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0.00 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 | 9.00 |
| Rob Scahill | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.25 | 0.00 |
Cincinnati
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Anthony DeSclafani | 6.0 | 5 | 2 | 2 | 1 | 6 | 1 | 1.00 | 3.00 |
| Burke Badenhop | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 0.00 |
| Jumbo Diaz | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.43 | 0.00 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33 | 0.00 |
- HBP - J Harrison (by A DeSclafani)
- Pitches-strikes - A Burnett 87-58; A Caminero 6-5; A Bastardo 18-12; T Watson 8-5; A DeSclafani 73-47; B Badenhop 11-5; J Diaz 16-12; A Chapman 13-10
- Ground balls-fly balls - A Burnett 10-2; A Caminero 0-2; A Bastardo 0-2; T Watson 1-0; A DeSclafani 4-6; B Badenhop 1-0; J Diaz 0-0; A Chapman 0-1
- Batters faced - A Burnett 20; A Caminero 2; A Bastardo 4; T Watson 3; A DeSclafani 25; B Badenhop 3; J Diaz 4; A Chapman 3
Game Details
- Umpires: HP--Bill Welke. 1B--James Hoye. 2B--John Hirschbeck. 3B--Sam Holbrook.
- Weather: 73 degrees, cloudy.
- Wind: 13 mph, right to left.
